RV: 19-0 AMERICAN LEAGUE GAME OF THE MONTH
(MLB) LA Angels vs. Seattle, 08/23/2013 6:10 PM, Score: 2 - 0
Money Line: -175.00 Seattle (Home)
Result: Loss
On Friday the 100% American League Game of the Month is on the Seattle Mariners. Game 924 at 10:10 eastern. Backed by the Incredible system below the Mariners are the choice. Home favorites off a road dog win by 2 or more runs that scored 5+ runs with 1 or less errors, vs an opponent off a home loss and scored 2 or less runs on 5 or more hits also with 1 or less errors. As is the system is 21-1. If we insist the posted total is less than 10 the system is perfect at 19-0. Seattle has won 8 of the last 9 here vs LA. The Angels are 1-6 when the total is 7 or less. Felix Hernadez is has a 2.39 home era. In his last 2 home starts vs the Angles he has allowed just 2 earned runs in 16 innings vs the Angels. G. Richards goes for the Angels and he is 0-4 with a 4.91 road era. In his lone start here he allowed 5 earned runs in 7 innings. Look for Seattle to take the Opener.



SU: 21-1 Total less than 10 system goes to 19-0
Runs
Team 6.3
Opp 3.1

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Aug 16, 2004 box Mon home Cardinals Jeff Suppan - R Reds Aaron Harang - R 10-5 5 W 5.5 O 12-8 0-2 7-0 -210 9.5 9
Aug 24, 2004 box Tue home Braves Russ Ortiz - R Rockies Shawn Estes - L 6-5 1 W 2.0 O 14-11 1-0 1-4 -200 9.0 9
May 24, 2005 box Tue home Yankees Mike Mussina - R Tigers Wilfredo Ledezma - ? 12-3 9 W 5.5 O 14-10 0-2 11-0 -220 9.5 9
May 30, 2005 box Mon home Padres Darrell May - L Brewers Victor Santos - R 2-1 1 W -5.0 U 8-6 1-1 1-1 -130 8.0 9
Jun 24, 2005 box Fri home Athletics Joe Blanton - R Giants Jeff Fassero - L 4-3 1 W -2.0 U 11-6 1-0 4-0 -155 9.0 9
Jul 14, 2005 box Thu home Cubs Mark Prior - R Pirates Mark Redman - L 5-1 4 W -1.0 U 10-2 3-0 4-1 -200 7.0 9
Jul 04, 2006 box Tue home Phillies Cole Hamels - L Padres Clay Hensley - ? 6-5 1 W 1.5 O 10-10 1-1 3-2 -140 9.5 9
Aug 11, 2006 box Fri home Phillies Jon Lieber - R Reds Kyle Lohse - R 6-5 1 W 0.5 O 16-8 2-1 1-2 -150 10.5 10
Oct 06, 2006 box Fri home Athletics Dan Haren - R Twins Brad Radke - ? 8-3 5 W 2.0 O 8-12 1-3 6-0 -140 9.0 9
May 28, 2007 box Mon home Rockies Jeff Francis - L Cardinals Kip Wells - ? 6-2 4 W -1.5 U 11-5 0-2 6-0 -150 9.5 9
Jul 16, 2007 box Mon home Dodgers Brad Penny - R Phillies Jamie Moyer - L 10-3 7 W 5.0 O 10-7 1-0 9-1 -155 8.0 9
Aug 14, 2007 box Tue home Athletics Lenny DiNardo - L White Sox Jon Garland - R 4-3 1 W -1.5 U 7-9 0-1 2-0 -125 8.5 9
Aug 17, 2007 box Fri home Twins Carlos Silva - R Rangers Kason Gabbard - L 2-1 1 W -6.0 U 8-7 0-1 1-0 -135 9.0 10
Apr 29, 2008 box Tue home Yankees Phil Hughes - R Tigers Kenny Rogers - L 4-6 -2 L 0.0 P 8-11 0-1 0-4 -135 10.0 9
Sep 23, 2008 box Tue home Brewers David Bush - ? Pirates Jeff Karstens - R 7-5 2 W 3.0 O 11-9 0-2 2-1 -230 9.0 9
Jun 18, 2010 box Fri home Phillies Joe Blanton - R Twins Nick Blackburn - R 9-5 4 W 4.0 O 11-11 0-0 9-0 -125 10.0 9
Jul 16, 2010 box Fri home Padres Jon Garland - R Diamondbacks Dan Haren - R 12-1 11 W 6.0 O 14-4 0-0 11-1 -115 7.0 9
Jul 04, 2011 box Mon home Pirates Paul Maholm - L Astros Brett Myers - R 5-3 2 W 0.5 O 14-6 3-1 2-2 -132 7.5 9
Jul 14, 2011 box Thu home Twins Francisco Liriano - L Royals Bruce Chen - L 8-4 4 W 4.0 O 13-9 3-0 5-3 -150 8.0 9
Oct 21, 2012 box Sun home Giants Ryan Vogelsong - R Cardinals Chris Carpenter - R 6-1 5 W 0.5 O 9-5 1-1 5-0 -122 6.5 9
May 07, 2013 box Tue home Orioles Wei Yin Chen - L Royals Ervin Santana - R 4-3 1 W -1.0 U 8-10 1-1 3-0 -125 8.0 9
Jul 19, 2013 box Fri home Brewers Kyle Lohse - R Marlins Jacob Turner - R 2-0 2 W -6.0 U 5-6 1-0 2-0 -150 8.0 9
Aug 23, 2013 Fri home Mariners Felix Hernandez - R Angels Garrett Richards - R -170 7.0