RV: 27-0 MLB BLOWOUT POWER ANGLE PLAY FOR THURSDAY
(MLB) San Francisco vs. LA Dodgers, 09/12/2013 6:10 PM, Score: 2 - 3
Point Spread: -1.50 | 131.00 LA Dodgers (Home)
Result: Loss
On Thursday the MLB Blowout Side is on the LA. Dodgers. Game 912 at 10:10 eastern. As seen below there is a Powerful 27-0 angle that applies to this game and plays on teams that Z. Greinke pitches for that are home favored at -140 or higher, provided they did not blow a 5+ run lead in his last start. The Dodgers are a solid 29-8 vs losing teams and have won 11 of 15 as a home favorite in this range. The Giants have struggled vs hard throwing righties. They have M. Cain on the mound and he has allowed 9 runs in 18 innings over his last 3 starts vs the Dodgers this season. Look for the Dodgers to take the opener tonight







SU:27-0

Runs

Team 5.8

Opp2.9

DateLinkDaySiteTeamStarterOppStarterFinalSUmW/LOUm O/UHitsErrorsBLLineTotalInnings

May 15, 2011box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R9-6 3W 7.5 O 11-10 0-16-0 -175 7.5 9

May 25, 2011box Wed home BrewersZack Greinke - R Nationals Jason Marquis - R6-4 2W 2.5 O 7-6 1-13-0 -170 7.5 9

Jul 27, 2011box Wed home BrewersZack Greinke - R CubsCarlos Zambrano - R2-0 2W -6.0 U 6-4 0-02-0 -165 8.0 9

Aug 12, 2011box Fri home BrewersZack Greinke - R Pirates Paul Maholm - L7-2 5W 1.0 O 12-6 0-15-0 -210 8.0 9

Aug 17, 2011box Wed home BrewersZack Greinke - R DodgersNathan Eovaldi - R3-1 2W -3.5 U 6-6 1-12-0 -185 7.5 9

Aug 28, 2011box Sun home BrewersZack Greinke - R CubsCasey Coleman - R3-2 1W -3.5 U 6-6 1-03-0 -270 8.5 9

Sep 13, 2011box Tue home Brewers Zack Greinke - R RockiesEsmil Rogers - R2-1 1W -5.5 U 6-9 2-01-1 -220 8.5 10

Sep 24, 2011box Sat home Brewers Zack Greinke - R Marlins Alex Sanabia - R6-4 2W 2.0 O 12-11 0-02-1 -200 8.0 9

Sep 28, 2011box Wed home BrewersZack Greinke - R Pirates Jeff Locke - L7-3 4W 1.5 O 7-6 2-25-0 -240 8.5 9

Oct 02, 2011box Sun home Brewers Zack Greinke - R Diamondbacks Daniel Hudson - R9-4 5W 6.0 O 12-10 1-15-0 -160 7.0 9

Oct 09, 2011box Sun home Brewers Zack Greinke - R Cardinals Jaime Garcia - L9-6 3W 7.5 O 11-9 0-13-3 -145 7.5 9

Apr 18, 2012box Wed home BrewersZack Greinke - R DodgersChris Capuano - L3-2 1W -2.0 U 7-6 0-11-1 -173 7.0 10

Apr 23, 2012box Mon home BrewersZack Greinke - R Astros Lucas Harrell - R6-5 1W 3.5 O 8-13 0-14-1 -225 7.5 9

May 20, 2012box Sun home BrewersZack Greinke - R TwinsJason Marquis - R16-4 12W 11.5 O 17-9 3-015-1 -220 8.5 9

Jun 06, 2012box Wed home BrewersZack Greinke - R Cubs Paul Maholm - L8-0 8W 0.5 O 11-3 0-28-0 -200 7.5 9

Jul 02, 2012box Mon home Brewers Zack Greinke - R MarlinsCarlos Zambrano - R6-5 1W 3.0 O 8-7 1-31-3 -165 8.0 9

Jul 13, 2012box Fri home Brewers Zack Greinke - R Pirates James McDonald - R10-7 3W 9.5 O 15-10 1-14-2 -145 7.5 9

Aug 14, 2012box Tue home Angels Zack Greinke - R Indians Ubaldo Jimenez - R9-6 3W 7.0 O 13-11 0-07-0 -190 8.0 9

Aug 30, 2012box Thu home AngelsZack Greinke - R Red Sox Jon Lester - L5-2 3W -0.5 U 9-7 0-04-0 -160 7.5 9

Sep 09, 2012box Sun home AngelsZack Greinke - R TigersAnibal Sanchez - R3-2 1W -3.5 U 7-5 2-03-0 -159 8.5 9

Sep 25, 2012box Tue home Angels Zack Greinke - R MarinersErasmo Ramirez - R5-4 1W 1.5 O 8-11 0-14-0 -235 7.5 9

Jun 27, 2013box Thu home Dodgers Zack Greinke - R PhilliesJonathan Pettibone - R6-4 2W 2.5 O 7-14 0-03-1 -185 7.5 9

Jul 13, 2013box Sat home DodgersZack Greinke - R RockiesTyler Chatwood - R1-0 1W -6.0 U 4-2 0-11-0 -160 7.0 9

Jul 30, 2013box Tue home DodgersZack Greinke - R YankeesAndy Pettitte - L3-2 1W -2.0 U 10-5 0-01-0 -165 7.0 9

Aug 10, 2013box Sat home DodgersZack Greinke - R Rays Roberto Hernandez - R5-0 5W -2.0 U 12-6 0-05-0 -150 7.0 9

Aug 26, 2013box Mon home DodgersZack Greinke - R Cubs Jake Arrieta - R6-2 4W 1.0 O 9-5 0-06-0 -250 7.0 9

Sep 01, 2013box Sun home DodgersZack Greinke - R Padres Tyson Ross - R2-1 1W -4.0 U 7-3 0-01-1 -230 7.0 9

Sep 12, 2013 Thu home Dodgers Zack Greinke - R Giants Matt Cain - R -170 6.5