Rob Vinciletti: NBA 100% NBA TOTAL Of The WEEK
(NBA) Charlotte vs. New York, 04/20/2021 7:30 PM, Score: 97 - 109
Total: 208.00 | -108.00 Under
Result: Win
The NBA Totals Play is on the UNDER in the Charlotte at NY. Knicks game at 7:30 eastern. This should be a bit of a defensive battle. Charlotte is 16 of 20 under including 4 of 4 on Tuesdays and 5 of 6 off a spread win. NY is ranked #3 overall in defensive efficiency and the last 4 in the series have stayed under. Below is a 12-1 under system which is perfect if you take out last seasons bubble game. We are playing the under in games where a rested home conference team is in off a home favored win and cover by 7 or more, scoring 120 or more, vs an opponent off a home dog spread win by 7 or more and scored 100 or more. Home temas with a 210 or less total are on a 20-5 Under run as well. Look for this game to stay under.





O/U: 1-12-0 avg total: 211.4



Final



Team: 99.9

Opp: 95.3



Nov 05, 1999 recap Fri 1999 Trailblazers Nuggets home 95-83 1&2 -13.5 201.5 12 -1.5 -23.5 -12.5 -11.0 W L U False

Mar 16, 2003 recap Sun 2002 Rockets Suns home 85-75 1&2 -4.5 193.5 10 5.5 -33.5 -14.0 -19.5 W W U 0

Nov 14, 2007 recap Wed 2007 Nuggets Trailblazers home 110-93 1&0 -11.0 211.5 17 6.0 -8.5 -1.2 -7.2 W W U 0

Apr 07, 2010 recap Wed 2009 Pacers Knicks home 113-105 2&0 -10.0 221.0 8 -2.0 -3.0 -2.5 -0.5 W L U 0

Dec 08, 2013 recap Sun 2013 Knicks Celtics home 73-114 1&1 -5.5 192.0 -41 -46.5 -5.0 -25.8 20.8 L L U 0

Apr 10, 2014 recap Thu 2013 Warriors Nuggets home 99-100 3&0 -12.0 214.5 -1 -13.0 -15.5 -14.2 -1.2 L L U 0

Mar 27, 2015 recap Fri 2014 Spurs Mavericks home 94-76 1&2 -9.5 206.0 18 8.5 -36.0 -13.8 -22.2 W W U 0

Mar 21, 2017 recap Tue 2016 Pelicans Grizzlies home 95-82 1&2 -3.0 205.5 13 10.0 -28.5 -9.2 -19.2 W W U 0

Nov 06, 2018 recap Tue 2018 Hornets Hawks home 113-102 2&2 -11.5 230.5 11 -0.5 -15.5 -8.0 -7.5 W L U 0

Jan 08, 2019 recap Tue 2018 Raptors Hawks home 104-101 1&1 -14.0 228.5 3 -11.0 -23.5 -17.2 -6.2 W L U 0

Mar 06, 2019 recap Wed 2018 Nets Cavaliers home 113-107 1&2 -8.5 225.5 6 -2.5 -5.5 -4.0 -1.5 W L U 0

Nov 18, 2019 recap Mon 2019 Clippers Thunder home 90-88 1&2 -9.5 221.0 2 -7.5 -43.0 -25.2 -17.8 W L U 0

Aug 04, 2020 recap Tue 2019 Clippers Suns home 115-117 2&1 -9.0 220.5 -2 -11.0 11.5 0.2 11.2 L L O 0


Apr 20, 2021 recap Tue 2020 Knicks Hornets home 1&1 -5.5 208.0