Rob V: NBA 100% 5* COURT CRUSHER System + BONUS 20-3 Wild Card TOTAL
(NBA) New Orleans vs. Brooklyn, 01/15/2022 7:30 PM, Score: 105 - 120
Point Spread: -6.00 | -110.00 Brooklyn (Home)
Result: Win
The GUARANTEED NBA Power house Play is on Brooklyn at 7:40 eastern. The Nets qualify in the powerful system below that plays on Non divisional home favorites off a home favored loss and prior road win, vs an opponent like New Orleans in off a home favored win if the posted total i 223 or more. These team are a perfect 7-0 straight up and to the spread. The Pelicans are off a big home blowout win but have failed to cover 13 of 18 on the road. The Nets are off a humiliatiing home blowout loss to OKC and should make amends here tonight. The Nets are #1 at defending the Three and #1 in free throws. The Nets are 6-2 ats after allowing 125 or more. Play on Brooklyn.

SU7-0

ATS7-0

Apr 03, 2016recapSun2015WarriorsTrailblazershome136-1111&0-12.0227.02513.020.016.53.5WWO

Feb 14, 2018recapWed2017TrailblazersWarriorshome123-1172&16.0226.0612.014.013.01.0WWO

Jan 12, 2019recapSat2018TimberwolvesPelicanshome110-1060&20.0234.044.0-18.0-7.0-11.0WWU

Jan 21, 2019recapMon2018SeventysixersRocketshome121-931&1-5.0233.52823.0-19.51.75-21.25WWU

Aug 09, 2020recapSun2019TrailblazersSeventysixershome124-1210&1-2.5229.030.516.08.257.75WWO

Feb 10, 2021recapWed2020BullsPelicanshome129-1161&02.5230.01315.515.015.25-0.25WWO

Oct 25, 2021recapMon2021NetsWizardshome104-900&2-7.0228.5147.0-34.5-13.75-20.75WWU

Jan 15, 2022recapSat2021NetsPelicanshome-1&1-7.5228.5





The BONUS NFL Totals Play is on the OVER in the New England at Buffalo game at 8:25 eastern. The game fits the powerful playoff specific totals system which has played over 20 of 23 times since 2002. Look for this game to play over the total tonight.


OU 20-3-0



Jan 20, 2002 view Sun 20 2001 Rams Packers home 7-7 17-3 14-0 7-7 45-17 -11.0 55.0 28 17.0 7.0 12.0 -5.0 W W O 0

Jan 20, 2002 view Sun 20 2001 Steelers Ravens home 10-0 10-3 0-7 7-0 27-10 -6.5 32.5 17 10.5 4.5 7.5 -3.0 W W O 0

Jan 27, 2002 view Sun 21 2001 Rams Eagles home 10-3 3-14 9-0 7-7 29-24 -10.5 50.5 5 -5.5 2.5 -1.5 4.0 W L O 0

Jan 27, 2002 view Sun 21 2001 Steelers Patriots home 0-7 3-7 14-7 0-3 17-24 -9.0 38.5 -7 -16.0 2.5 -6.75 9.25 L L O 0

Jan 04, 2004 view Sun 18 2003 Packers Seahawks home 0-3 13-3 0-14 14-7 33-27 -7.0 45.0 6 -1.0 15.0 7.0 8.0 W L O 1

Jan 22, 2006 view Sun 20 2005 Broncos Steelers home 0-3 3-21 7-0 7-10 17-34 -3.5 42.0 -17 -20.5 9.0 -5.75 14.75 L L O 0

Jan 22, 2006 view Sun 20 2005 Seahawks Panthers home 10-0 10-7 7-0 7-7 34-14 -4.0 43.0 20 16.0 5.0 10.5 -5.5 W W O 0

Jan 09, 2010 view Sat 18 2009 Cowboys Eagles home 0-0 27-7 7-0 0-7 34-14 -4.0 45.0 20 16.0 3.0 9.5 -6.5 W W O 0

Jan 24, 2010 view Sun 20 2009 Saints Vikings home 7-14 7-0 7-7 7-7 31-28 -3.5 53.5 3 -0.5 5.5 2.5 3.0 W L O 1

Jan 07, 2012 view Sat 18 2011 Saints Lions home 0-7 10-7 14-7 21-7 45-28 -10.5 59.5 17 6.5 13.5 10.0 3.5 W W O 0

Jan 14, 2012 view Sat 19 2011 Saints Fortyniners away 0-14 14-3 0-3 18-16 32-36 -3.5 47.0 -4 -7.5 21.0 6.75 14.25 L L O 0

Jan 12, 2013 view Sat 19 2012 Fortyniners Packers home 7-14 17-7 7-3 14-7 45-31 -3.0 45.0 14 11.0 31.0 21.0 10.0 W W O 0

Jan 20, 2013 view Sun 20 2012 Fortyniners Falcons away 0-10 14-14 7-0 7-0 28-24 -3.5 48.5 4 0.5 3.5 2.0 1.5 W W O 0

Jan 10, 2015 view Sat 19 2014 Seahawks Panthers home 7-0 7-10 0-0 17-7 31-17 -12.5 40.5 14 1.5 7.5 4.5 3.0 W W O 0

Jan 18, 2015 view Sun 20 2014 Seahawks Packers home 0-13 0-3 7-0 15-6 28-22 -8.0 46.0 6 -2.0 4.0 1.0 3.0 W L O 1

Jan 22, 2017 view Sun 20 2016 Falcons Packers home 10-0 14-0 13-15 7-6 44-21 -6.0 60.5 23 17.0 4.5 10.75 -6.25 W W O 0

Jan 12, 2019 view Sat 19 2018 Chiefs Colts home 14-0 10-7 0-0 7-6 31-13 -5.5 54.0 18 12.5 -10.0 1.25 -11.25 W W U 0

Jan 12, 2019 view Sat 19 2018 Rams Cowboys home 3-7 17-0 3-8 7-7 30-22 -7.0 49.5 8 1.0 2.5 1.75 0.75 W W O 0

Jan 20, 2019 view Sun 20 2018 Chiefs Patriots home 0-7 0-7 7-3 24-14 31-37 -3.0 56.0 -6 -9.0 12.0 1.5 10.5 L L O 1

Jan 11, 2020 view Sat 19 2019 Ravens Titans home 0-7 6-7 0-14 6-0 12-28 -9.5 47.5 -16 -25.5 -7.5 -16.5 9.0 L L U 0

Jan 19, 2020 view Sun 20 2019 Fortyniners Packers home 7-0 20-0 7-7 3-13 37-20 -8.5 47.0 17 8.5 10.0 9.25 0.75 W W O 0

Jan 17, 2021 view Sun 19 2020 Saints Buccaneers home 6-0 7-13 7-7 0-10 20-30 -2.5 53.0 -10 -12.5 -3.0 -7.75 4.75 L L U 0

Jan 24, 2021 view Sun 20 2020 Packers Buccaneers home 0-7 10-14 13-7 3-3 26-31 -3.5 53.5 -5 -8.5 3.5 -2.5 6.0 L L O 0



Jan 15, 2022 view Sat 19 2021 Bills Patriots home - - - - - -4.0 43.