Rob V: NBA Round 2 Game 2 TOP Level Totals System
(NBA) Milwaukee vs. Boston, 05/03/2022 7:00 PM, Score: 86 - 109
Total: 214.50 | -108.00 Over
Result: Loss
The NBA Totals Play is on the OVER in the Milwaukee at Boston gamer 2 at 7:00 eastern. The game applies to a 12-1 Over system for Round 2 Home favorites off a home favored loss if they scored 93 or less points. Look for a higher scoring game here as the Celtics have gone over 6 of 7 with 1 day of rest and 6 of 8 vs a winning team. The Bucks are 5 of 6 over as a playoff dog and in the series these two have gone over in 8 of 10. Play on the Over.





0U: 12-1-0



Date

May 12, 2003 recap Mon 2002 Celtics Nets home 101-110 2&2 -1.5 185.0 -9 -10.5 26.0 7.75 18.25 L L O

May 10, 2006 recap Wed 2005 Heat Nets home 111-89 1&1 -6.5 189.0 22 15.5 11.0 13.25 -2.25 W W O

May 14, 2006 recap Sun 2005 Clippers Suns home 114-107 1&1 -4.5 210.5 7 2.5 10.5 6.5 4.0 W W O

May 14, 2006 recap Sun 2005 Nets Heat home 92-102 1&1 -4.0 188.5 -10 -14.0 5.5 -4.25 9.75 L L O

May 06, 2009 recap Wed 2008 Celtics Magic home 112-94 1&1 -4.0 188.0 18 14.0 18.0 16.0 2.0 W W O

May 06, 2009 recap Wed 2008 Lakers Rockets home 111-98 1&1 -10.0 193.0 13 3.0 16.0 9.5 6.5 W W O

May 18, 2012 recap Fri 2011 Seventysixers Celtics home 92-83 1&1 -2.0 174.0 9 7.0 1.0 4.0 -3.0 W W O

May 08, 2013 recap Wed 2012 Heat Bulls home 115-78 1&1 -13.0 187.0 37 24.0 6.0 15.0 -9.0 W W O

May 11, 2014 recap Sun 2013 Wizards Pacers home 92-95 1&1 -4.0 180.5 -3 -7.0 6.5 -0.25 6.75 L L O

May 06, 2015 recap Wed 2014 Cavaliers Bulls home 106-91 1&1 -5.5 194.5 15 9.5 2.5 6.0 -3.5 W W O

May 09, 2016 recap Mon 2015 Heat Raptors home 94-87 1&1 -5.0 192.0 7 2.0 -11.0 -4.5 -6.5 W W U

May 07, 2017 recap Sun 2016 Rockets Spurs home 125-104 1&1 -5.5 212.5 21 15.5 16.5 16.0 0.5 W W O

Apr 30, 2019 recap Tue 2018 Bucks Celtics home 123-102 1&1 -7.5 220.0 21 13.5 5.0 9.25 -4.25 W W O



May 03, 2022 recap Tue 2021 Celtics Bucks home - 1&1 -4.0 215