Rob Vinciletti: Saturday MLB Comp Play
(MLB) Kansas City vs. Baltimore, 05/07/2022 7:05 PM, Score: 0 - 0
Money Line: -120.00 Baltimore (Home)
Result: Push
Saturday card is up and backed with the NBA 100% Eastern Conference Playoff Game of the Year, and Afternoon Platinum Supreme Premier League total, the Kentucky Derby Analysis, MLB and a TOP 5* NHL Playoff Move. MLB Comp play below.

The MLB comp play is Baltimore Orioles at 7:05 eastern. Baltimore has won 13 of 17 here vs KC and the Royals fit the 1-17 system below that pertains to road dogs off a home dog shutout loss if they allowed 10 or more runs. The system is 0-11 if the opponent like The Orioles scored 3 or more runs in their last game. Hernandez for KC has a 6.00 Eras while Lyles for the birds has been good at home allowing just 2 runs in his last 2 home starts spanning 11 innings. KC has lost 9 of 11 as a road dog. Look for Baltimore to win. On Derby Day Saturday we have a Powerful analysis on the Run for the Roses. The NBA Eastern Conference Playoff Game of the Year, a 5* NHL Top play, the MLB Card and Platinum Supreme Premier League Total. Jump on and cash out all day and night. For the MLB Comp play. Go with the Orioles. Rob V- Golden Contender Sports



SU: 1-17-0



Team: 2.61

Opp: 5.72



Apr 16, 2004 Link Fri 2004 away Tigers Nate Cornejo Guardians CC Sabathia 3-10 -7 L 4.5 O 8-19 1-0 3-10 170 8.5 9

Jul 02, 2004 Link Fri 2004 away Rays Rob Bell Marlins Carl Pavano 4-2 2 W -2.0 U 14-8 1-0 4-2 170 8.0 9

Oct 05, 2004 Link Tue 2004 away Dodgers Odalis Perez Cardinals Woody Williams 3-8 -5 L 2.5 O 9-9 1-0 3-8 155 8.5 9

Jun 17, 2008 Link Tue 2008 away Astros Brandon Backe Orioles Garrett Olson 5-6 -1 L 1 O 8-12 0-0 5-6 140 10 9

Jul 28, 2008 Link Mon 2008 away Reds Johnny Cueto Astros Roy Oswalt 4-5 -1 L 0.5 O 8-9 1-0 4-5 135 8.5 9

Apr 23, 2010 Link Fri 2010 away Pirates Paul Maholm Astros Roy Oswalt 3-4 -1 L -0.5 U 4-7 1-1 3-4 155 7.5 9

Apr 08, 2013 Link Mon 2013 away Rays Jeremy Hellickson Rangers Alexi Ogando 4-5 -1 L 0 P 7-8 1-1 4-5 145 9 9

Apr 09, 2013 Link Tue 2013 away Blue Jays Brandon Morrow Tigers Anibal Sanchez 3-7 -4 L 2 O 8-15 1-0 3-7 115 8 9

Aug 30, 2013 Link Fri 2013 away Cardinals Shelby Miller Pirates Francisco Liriano 0-5 -5 L -2 U 4-9 1-0 0-5 115 7 9

Jul 18, 2014 Link Fri 2014 away Astros Scott Feldman White Sox Jose Quintana 2-3 -1 L -3.5 U 3-7 0-1 2-3 152 8.5 9

May 10, 2017 Link Wed 2017 away Padres Luis Perdomo Rangers Yu Darvish 3-4 -1 L -1.5 U 10-8 1-0 3-4 180 8.5 9

Aug 27, 2018 Link Mon 2018 away Mets Noah Syndergaard Cubs Jon Lester 4-7 -3 L 0.5 O 8-14 0-1 4-7 132 10.5 9

May 03, 2019 Link Fri 2019 away Mariners Yusei Kikuchi Guardians Shane Bieber 1-2 -1 L -5 U 8-4 0-0 1-2 140 8 9

May 10, 2019 Link Fri 2019 away Tigers Tyson Ross Twins Jake Odorizzi 0-6 -6 L -3 U 3-7 1-0 0-6 205 9 9

Jun 17, 2019 Link Mon 2019 away Astros Wade Miley Reds Luis Castillo 2-3 -1 L -3.5 U 4-6 0-1 2-3 110 8.5 9

Sep 10, 2020 Link Thu 2020 away Tigers Tarik Skubal Cardinals Jack Flaherty 2-12 -10 L 8 O 5-12 0-0 2-12 200 6 7

Sep 21, 2020 Link Mon 2020 away Marlins Trevor Richards Braves Huascar Ynoa 4-5 -1 L -0.5 U 9-8 0-0 4-5 160 9.5 9

Jun 24, 2021 Link Thu 2021 away Orioles Dean Kremer Blue Jays Anthony Kay 0-9 -9 L -2 U 7-10 1-0 0-9 167 11 9



May 07, 2022 Link sat 2022 away Royals Carlos Hernandez Orioles Jordan Lyles