RV: MLB
(MLB) Cleveland vs. Chi White Sox, 05/10/2022 8:10 PM, Score: 1 - 4
Point Spread: -1.50 | 125.00 Chi White Sox (Home)
Result: Win
MLB 20-2 Run line Banger on the CHISOX at 8:10 eastern



SU: 20-2



Aug 27, 2004 recap Fri 2004 home Guardians CC Sabathia-L White Sox Jason Grilli-R 6-3 3 W -0.5 U 6-9 1-1 5-0 -185.0 9.5 9

Sep 15, 2004 recap Wed 2004 home Athletics Mark Mulder-L Rangers Ryan Drese-R 3-10 -7 L 4.5 O 10-14 1-1 1-8 -210.0 8.5 9

Jul 15, 2005 recap Fri 2005 home Tigers Nate Robertson-L Royals Jose Lima-R 4-1 3 W -4.0 U 11-8 0-1 3-0 -175.0 9.0 9

Jul 06, 2006 recap Thu 2006 home Nationals Livan Hernandez-R Marlins Anibal Sanchez-R 8-7 1 W 6.0 O 11-9 2-2 5-2 -135.0 9.0 10

May 05, 2007 recap Sat 2007 home Yankees Chien Ming Wang-R Mariners Jeff Weaver-R 8-1 7 W -2.0 U 12-2 0-0 7-0 -280.0 11.0 9

Jul 14, 2007 recap Sat 2007 home Marlins Sergio Mitre-R Nationals Matt Chico-L 5-2 3 W -2.0 U 7-6 0-0 5-0 -170.0 9.0 9

Apr 02, 2008 recap Wed 2008 home Braves Jair Jurrjens-R Pirates Tom Gorzelanny-L 10-2 8 W 3.0 O 13-7 0-1 8-0 -130.0 9.0 9

May 24, 2008 recap Sat 2008 home Guardians Cliff Lee-L Rangers Scott Feldman-R 5-2 3 W -1.5 U 7-8 0-2 3-2 -175.0 8.5 9

Sep 03, 2008 recap Wed 2008 home Marlins Christopher Volstad-R Braves Jorge Campillo-R 5-3 2 W -1.0 U 7-7 0-0 2-2 -130.0 9.0 9

Sep 01, 2009 recap Tue 2009 home Rangers Dustin Nippert-R Blue Jays Marc Rzepczynski-L 5-2 3 W -2.5 U 10-6 1-3 3-0 -145.0 9.5 9

Sep 27, 2009 recap Sun 2009 home Angels Joe Saunders-L Athletics Edgar G Gonzalez-R 7-4 3 W 1.5 O 10-9 0-1 5-0 -235.0 9.5 9

May 30, 2010 recap Sun 2010 home Yankees AJ Burnett-R Guardians Justin Masterson-R 7-3 4 W 0.5 O 12-5 1-0 4-3 -290.0 9.5 9

Jun 12, 2010 recap Sat 2010 home Rays Matt Garza-R Marlins Ricky Nolasco-R 6-5 1 W 2.5 O 13-10 0-1 4-1 -185.0 8.5 9

Jun 20, 2010 recap Sun 2010 home Phillies Roy Halladay-R Twins Carl Pavano-R 1-4 -3 L -3.0 U 4-11 1-0 0-3 -200.0 8.0 9

Jun 20, 2012 recap Wed 2012 home Diamondbacks Trevor Cahill-R Mariners Jason Vargas-L 14-10 4 W 15.5 O 16-14 0-0 8-3 -155.0 8.5 9

Sep 05, 2012 recap Wed 2012 home White Sox Jake Peavy-R Twins PJ Walters-R 6-2 4 W -1.0 U 9-8 0-1 5-0 -200.0 9.0 9

Jun 21, 2014 recap Sat 2014 home Reds Mike Leake-R Blue Jays JA Happ-L 11-1 10 W 3.0 O 10-4 1-0 10-0 -123.0 9.0 9

Jul 22, 2017 recap Sat 2017 home Giants Matt Moore-L Padres Luis Perdomo-R 5-4 1 W 0.5 O 12-8 0-2 1-3 -130.0 8.5 10

Apr 25, 2018 recap Wed 2018 home Pirates Chad Kuhl-R Tigers Matthew Boyd-L 8-3 5 W 3.0 O 15-7 0-1 5-0 -160.0 8.0 9

May 03, 2018 recap Thu 2018 home Guardians Adam Plutko-R Blue Jays Joe Biagini-R 13-4 9 W 7.0 O 16-8 0-0 11-1 -155.0 10.0 9

May 04, 2019 recap Sat 2019 home Reds Tanner Roark-R Giants Dereck Rodriguez-R 9-2 7 W 2.0 O 9-5 0-0 7-0 -133.0 9.0 9

Aug 01, 2021 recap Sun 2021 home White Sox Jimmy Lambert-R Guardians Cal Quantrill-R 2-1 1 W -5.5 U 4-4 0-1 1-1 -160.0 8.5 9



May 10, 2022 recap Tue 2022 home White Sox Lucas Giolito-R Guardians Cal Quantrill-R -180.0 8.0