Rob V: 100% NBA Round 2 PLAYOFF GAME OF THE YEAR
(NBA) Phoenix vs. Dallas, 05/12/2022 9:30 PM, Score: 86 - 113
Money Line: -130.00 Phoenix (Away)
Result: Loss
The NBA Round 2 Banger is on Phoenix at 9:30 eastern. The Suns are 4-0 on the road in closeout games and Home dogs off a road dog loss and scored less than 90 are 0-8 vs an opponent that scored 110 or more if they line is +7 or less Dallas is 2-7 in game 4 when down 3-2 in a series. Look for the Suns to set on the Mavs tonight

SU: 0-8

ATS: 0-7-1



May 05, 2012 recap Sat 2011 Jazz Spurs home 90-102 2&2 6.0 202.0 -12 -6.0 -10.0 -8.0 -2.0 L L U

May 24, 2012 recap Thu 2011 Pacers Heat home 93-105 1&1 3.0 181.0 -12 -9.0 17.0 4.0 13.0 L L O

Apr 28, 2016 recap Thu 2015 Celtics Hawks home 92-104 1&1 2.5 198.0 -12 -9.5 -2.0 -5.75 3.75 L L U

May 27, 2016 recap Fri 2015 Raptors Cavaliers home 87-113 1&1 6.5 198.5 -26 -19.5 1.5 -9.0 10.5 L L O

Apr 22, 2017 recap Sat 2016 Trailblazers Warriors home 113-119 2&2 5.5 217.5 -6 -0.5 14.5 7.0 7.5 L L O

May 28, 2018 recap Mon 2017 Rockets Warriors home 92-101 1&1 6.0 208.0 -9 -3.0 -15.0 -9.0 -6.0 L L U

Apr 19, 2019 recap Fri 2018 Magic Raptors home 93-98 2&2 5.0 210.0 -5 0.0 -19.0 -9.5 -9.5 L P U

Aug 22, 2020 recap Sat 2019 Trailblazers Lakers home 108-116 1&1 7.5 224.5 -8 -0.5 -0.5 -0.5 0.0 L L U



May 12, 2022 recap Thu 2021 Mavericks Suns home - 1&1 2.0 212.0