ROB V: MLB
(MLB) Arizona vs. Colorado, 07/01/2022 8:10 PM, Score: 9 - 3
Money Line: -116.00 Colorado (Home)
Result: Loss
14-0 N.L. West Play on Colorado at 6:10 eastern

SU: 14-0-0

Team: 6.29
Opp: 3.43


Jul 30, 2004 Link Fri 2004 home Brewers Doug Davis Pirates Sean Burnett -115 8.0 9 7-6 1-1 5-0 -3.0 U 5 W 5-0
Sep 13, 2004 Link Mon 2004 home Cubs Greg Maddux Pirates Frank Brooks -300 9.0 9 7-8 0-3 7-2 0.0 P 5 W 7-2
Apr 20, 2005 Link Wed 2005 home Reds Paul Wilson Pirates Oliver Perez -115 9 9 11-12 0-0 6-4 1 O 2 W 6-4
Sep 26, 2005 Link Mon 2005 home Brewers Tomo Ohka Reds Ramon Ortiz -150 9.5 9 15-9 1-0 12-9 11.5 O 3 W 12-9
May 08, 2007 Link Tue 2007 home Orioles Jeremy Guthrie Rays Jae Seo -135 10 9 13-11 0-0 8-3 1 O 5 W 8-3
Jul 02, 2010 Link Fri 2010 home Red Sox Tim Wakefield Orioles Bradley Bergesen -230 10 9 6-7 0-1 3-2 -5 U 1 W 3-2
Jun 03, 2014 Link Tue 2014 home Nationals Jordan Zimmermann Phillies David Buchanan -210 8.0 9 10-6 0-2 7-0 -1.0 U 7 W 7-0
Jul 01, 2014 Link Tue 2014 home Marlins Henderson Alvarez Phillies AJ Burnett -150 7.5 10 9-9 1-0 5-4 1.5 O 1 W 5-4
Aug 31, 2015 Link Mon 2015 home Dodgers Brett Anderson Giants Jake Peavy -141 7.5 10 12-13 0-0 5-4 1.5 O 1 W 5-4
Apr 25, 2016 Link Mon 2016 home Giants Madison Bumgarner Padres Drew Pomeranz -180 6.5 9 12-11 0-0 5-4 2.5 O 1 W 5-4
Apr 24, 2017 Link Mon 2017 home Diamondbacks Zack Greinke Padres Jhoulys Chacin -158 9.0 9 10-10 1-1 7-6 4.0 O 1 W 7-6
Sep 15, 2017 Link Fri 2017 home Angels Bud Norris Rangers Nick Martinez -205 9.0 9 9-8 0-0 7-6 4.0 O 1 W 7-6
Sep 03, 2021 Link Fri 2021 home Angels Shohei Ohtani Rangers Glenn Otto -178 7.5 9 10-8 0-1 3-2 -2.5 U 1 W 3-2
May 16, 2022 Link Mon 2022 home Marlins Sandy Alcantara Nationals Aaron Sanchez -190.0 8 9 16-5 1-2 8-2 2 O 6 W 8-2

Jul 01, 2022 Link Fri 2022 home Rockies Antonio Senzatela Diamondbacks Merrill Kelly -120.0 11.5 0