RV: MLB
(MLB) Colorado vs. St. Louis, 08/16/2022 7:45 PM, Score: 4 - 5
Point Spread: -1.50 | 108.00 St. Louis (Home)
Result: Loss
The MLB Power System Play is on St. Louis on the run line at -1.5 runs at 7:45 eastern. The Rockies are in the lousy 1-26 system below which plays against road dogs in this range off a home favored loss and a prior home loss if they scored 2 or more runs and their opponent also scored more than 2 runs and the system is perfect if the game is not an interleague matchup. The Cards are 5-0 st home vs a lefty and 5-0 at home vs a losing team. They have taken 4 of 5 in game 1 of a series. Colorado has lost 13 of 16 with rest,0-4 vs a lefty and 12-41 here in St. Louis. Freeland has a 6+ Era in his last 3 starts including a poor showing last week where he allowed 6 runs in 4 innings tio the Cards. Quintana has been superb since joining ST. Louis allowing just 3 runs in 4 starts spanning 24 innings. Look for a decisive win for the Cardinals tonight,




SU: 1-26 AVERAGE 6-2 LOSS

Aug 06, 2004 recap Fri 2004 away Blue Jays Sean Douglass-R Yankees Javier Vazquez-R 4-11 -7 L 5.0 O 8-13 1-0 3-8 240.0 10.0 9
Jul 07, 2005 recap Thu 2005 away Guardians Kevin Millwood-R Yankees Mike Mussina-R 2-7 -5 L 0.0 P 7-9 0-0 0-5 170.0 9.0 9
Apr 17, 2006 recap Mon 2006 away Marlins Brian Moehler-R Reds Brandon Claussen-L 1-9 -8 L 0.0 P 8-12 1-1 0-8 180.0 10.0 9
Oct 03, 2006 recap Tue 2006 away Tigers Nate Robertson-L Yankees Chien Ming Wang-R 4-8 -4 L 2.5 O 12-14 1-0 0-5 180.0 9.5 9
Jun 08, 2007 recap Fri 2007 away Blue Jays Dustin McGowan-R Dodgers Brad Penny-R 3-4 -1 L -0.5 U 8-7 0-0 1-1 170.0 7.5 10
Aug 21, 2007 recap Tue 2007 away Marlins Daniel Barone-R Cardinals Adam Wainwright-R 2-5 -3 L -2.5 U 11-12 2-2 2-3 170.0 9.5 9
Jun 16, 2009 recap Tue 2009 away Blue Jays Ricky Romero-L Phillies Cole Hamels-L 8-3 5 W 2.0 O 13-8 1-1 5-1 170.0 9.0 10
Sep 13, 2010 recap Mon 2010 away Nationals Yuneski Maya-R Braves Derek Lowe-R 0-4 -4 L -4.5 U 6-5 1-0 0-4 170.0 8.5 9
Jun 14, 2011 recap Tue 2011 away Marlins Christopher Volstad-R Phillies Cole Hamels-L 1-9 -8 L 2.0 O 6-11 0-1 1-8 180.0 8.0 9
May 05, 2014 recap Mon 2014 away Astros Jarred Cosart-R Tigers Max Scherzer-R 0-2 -2 L -5.5 U 3-6 2-1 0-2 230.0 7.5 9
May 09, 2016 recap Mon 2016 away Tigers Anibal Sanchez-R Nationals Stephen Strasburg-R 4-5 -1 L 1.5 O 7-7 1-0 3-1 185.0 7.5 9
Jul 15, 2016 recap Fri 2016 away Rangers Martin Perez-L Cubs Kyle Hendricks-R 0-6 -6 L -2.0 U 5-7 2-0 0-6 177.0 8.0 9
Aug 10, 2016 recap Wed 2016 away Rockies Jorge De La Rosa-L Rangers Martin Perez-L 4-5 -1 L -1.5 U 6-9 1-3 1-2 170.0 10.5 9
Oct 09, 2016 recap Sun 2016 away Rangers Colby Lewis-R Blue Jays Aaron Sanchez-R 6-7 -1 L 4.0 O 4-10 0-0 1-3 185.0 9.0 10
May 31, 2017 recap Wed 2017 away Rockies Antonio Senzatela-R Mariners James Paxton-L 0-5 -5 L -3.0 U 4-10 0-2 0-5 170.0 8.0 9
Jun 23, 2017 recap Fri 2017 away Rockies Kyle Freeland-L Dodgers Alex Wood-L 1-6 -5 L -1.0 U 3-11 1-0 0-5 200.0 8.0 9
Sep 03, 2018 recap Mon 2018 away Cardinals Jack Flaherty-R Nationals Max Scherzer-R 3-4 -1 L -0.5 U 5-8 0-0 2-1 170.0 7.5 10
May 27, 2019 recap Mon 2019 away Guardians Jefry Rodriguez-R Red Sox Rick Porcello-R 5-12 -7 L 6.5 O 9-13 1-1 3-7 170.0 10.5 9
Jul 04, 2019 recap Thu 2019 away Padres Dinelson Lamet-R Dodgers Hyun Jin Ryu-L 1-5 -4 L -2.5 U 5-6 1-1 0-5 210.0 8.5 9
Jul 19, 2019 recap Fri 2019 away Rockies Kyle Freeland-L Yankees JA Happ-L 2-8 -6 L -1.5 U 9-12 1-2 2-6 205.0 11.5 9
Sep 02, 2019 recap Mon 2019 away Giants Tyler Beede-R Cardinals Adam Wainwright-R 1-3 -2 L -5.0 U 5-6 0-0 0-3 175.0 9.0 9
Sep 20, 2019 recap Fri 2019 away Pirates Steven Brault-L Brewers Chase Anderson-R 1-10 -9 L 1.5 O 6-10 1-2 0-9 190.0 9.5 9
Aug 21, 2020 recap Fri 2020 away Rockies Jon Gray-R Dodgers Walker Buehler-R 1-5 -4 L -3.0 U 4-10 0-0 0-4 200.0 9.0 9
Sep 24, 2021 recap Fri 2021 away Marlins Edward Cabrera-R Rays David Robertson-R 0-8 -8 L -0.5 U 2-11 0-0 0-8 215.0 8.5 9
Sep 28, 2021 recap Tue 2021 away Padres Yu Darvish-R Dodgers Walker Buehler-R 1-2 -1 L -4.5 U 4-6 1-0 0-2 167.0 7.5 9
Apr 14, 2022 recap Thu 2022 away Reds Luis Cessa-R Dodgers Walker Buehler-R 3-9 -6 L 3.5 O 6-14 0-0 0-6 245.0 8.5 9
Aug 12, 2022 recap Fri 2022 away Athletics Adam Oller-R Astros Luis Garcia-R 5-7 -2 L 3.5 O 11-11 0-0 2-4 280.0 8.5 9

Aug 16, 2022 recap Tue 2022 away Rockies Kyle Freeland-L Cardinals Jose Quintana-L 185.0 7.5