Rob V: NCAAB Discounted Dominator Early Season Power System
(NCAAB) Louisiana-Lafayette vs. Drake, 11/26/2022 6:00 PM, Score: 64 - 76
Point Spread: 7.50 | -110.00 Louisiana-Lafayette (Away)
Result: Loss
At 6:00 eastern our Early Season Perfect System Side is on UL Lafayette plus the points over Drake. The game fit s powerful system here as we will back the dog in a game where we have two teams that are both 5-0. The home favorite is 0-11 to the spread when they are off back to back favored win and the opponent is off a road win and scored 63 or more. The Cajuns can fill it as they average over 80 a game and are ranked 16th in scoring. Drake has failed to cover 4 of 5 off a win, 15 of 20 on Saturdays and 3 of 4 at home vs a team with a winning road record. Look for UL. Lafayette to cover.

ATS: 0-11-0







Nov 22, 2013 Fri 2013 CON IND home 59-58 0&0 -3.0 160.0 1.0 -2.0 -43.0 -22.5 -20.5 W L U 0

Nov 23, 2013 Sat 2013 MCST OKLA home 87-76 0&0 -11.5 154.5 11.0 -0.5 8.5 4.0 4.5 W L O 0

Nov 24, 2013 Sun 2013 CLEM MAS home 56-62 1&1 -1.0 144.0 -6.0 -7.0 -26.0 -16.5 -9.5 L L U 0

Nov 27, 2014 Thu 2014 WIS GTWN home 68-65 0&0 -9.0 131.5 3.0 -6.0 1.5 -2.2 3.8 W L O 0

Nov 25, 2016 Fri 2016 FLA GONZ home 72-77 0&0 3.5 144.0 -5.0 -1.5 5.0 1.8 3.2 L L O 0

Nov 27, 2016 Sun 2016 GONZ IWST home 73-71 1&1 -4.5 151.5 2.0 -2.5 -7.5 -5.0 -2.5 W L U 0

Nov 24, 2017 Fri 2017 XAV AZST home 86-102 0&0 -6.5 166.0 -16.0 -22.5 22.0 -0.2 22.2 L L O 0

Nov 26, 2017 Sun 2017 FLA DUKE home 84-87 1&1 2.5 162.5 -3.0 -0.5 8.5 4.0 4.5 L L O 0

Nov 23, 2018 Fri 2018 WIS VIR home 46-53 0&0 4.0 119.0 -7.0 -3.0 -20.0 -11.5 -8.5 L L U 0

Nov 22, 2019 Fri 2019 USC TEM home 61-70 2&5 -9.0 145.5 -9.0 -18.0 -14.5 -16.2 1.8 L L U 0

Nov 30, 2019 Sat 2019 COLO CSAC home 59-45 3&6 -17.5 125.0 14.0 -3.5 -21.0 -12.2 -8.8 W L U 0



Nov 26, 2022 Sat 2022 DRKE LLAF home 4&3