ROB V: 21-1 MLB BANGER SYSTEM ALERT
(MLB) Chi Cubs vs. San Diego, 06/05/2023 9:10 PM, Score: 0 - 5
Money Line: -165.00 San Diego (Home)
Result: Win
At 9:40 eastern the Non Divisional power system play is on San Diego. Look for the Padres to take the finale here as Home favorites with a total of 10 or less are 21-1 since 2004 if they are off a home loss a prior home favored win and a loss in game 1 of the series and scores 2 or less runs last out while their opponent scored at least 5 runs. Snell should be tough here and out pitch Hendricks. Play on the Padres

SU: 21-1 ( 15-0 SUBSET also in effect)

Aug 26, 2007 recap Sun 2007 home Angels Kelvim Escobar-R Blue Jays Dustin McGowan-R 3-1 2 W -4.0 U 6-6 1-1 2-0 -175.0 8.0 9
Sep 20, 2007 recap Thu 2007 home Royals Zack Greinke-R White Sox Jon Garland-R 3-0 3 W -5.5 U 6-2 0-0 3-0 -110.0 8.5 9
Apr 15, 2010 recap Thu 2010 home Blue Jays Dana Eveland-L White Sox Freddy Garcia-R 7-3 4 W 1.0 O 12-5 0-0 7-0 -120.0 9.0 9
Aug 05, 2010 recap Thu 2010 home Red Sox Daisuke Matsuzaka-R Guardians Josh Tomlin-R 6-2 4 W -1.0 U 6-7 0-1 5-1 -210.0 9.0 9
Aug 05, 2010 recap Thu 2010 home Diamondbacks Barry Enright-R Nationals Ross Detwiler-L 8-4 4 W 2.5 O 13-9 1-3 5-0 -135.0 9.5 9
Jun 12, 2011 recap Sun 2011 home Giants Jonathan Sanchez-L Reds Edinson Volquez-R 4-2 2 W -1.0 U 7-6 0-0 2-2 -110.0 7.0 9
Jun 13, 2011 recap Mon 2011 home Pirates Paul Maholm-L Mets Mike Pelfrey-R 3-1 2 W -3.5 U 7-4 1-1 2-0 -110.0 7.5 9
Jul 19, 2012 recap Thu 2012 home Reds Mike Leake-R Diamondbacks Joe Saunders-L 7-6 1 W 4.0 O 6-14 0-1 1-6 -140.0 9.0 9
Sep 24, 2012 recap Mon 2012 home Nationals Jordan Zimmermann-R Brewers Marco Estrada-R 12-2 10 W 6.5 O 14-8 0-2 10-0 -135.0 7.5 9
Aug 29, 2013 recap Thu 2013 home Mets Carlos Torres-R Phillies Ethan Martin-R 11-3 8 W 6.0 O 11-7 1-0 9-0 -115.0 8.0 9
May 25, 2014 recap Sun 2014 home Tigers Justin Verlander-R Rangers Colby Lewis-R 4-12 -8 L 7.5 O 11-17 2-1 0-10 -170.0 8.5 9
May 25, 2014 recap Sun 2014 home Orioles Miguel Gonzalez-R Guardians Trevor Bauer-R 4-2 2 W -3.0 U 9-5 0-1 2-2 -120.0 9.0 9
Apr 23, 2015 recap Thu 2015 home Angels Nick Tropeano-R Athletics Jesse Chavez-R 2-0 2 W -6.0 U 1-8 0-1 2-0 -120.0 8.0 9
May 10, 2015 recap Sun 2015 home Giants Ryan Vogelsong-R Marlins Mat Latos-R 3-2 1 W -2.5 U 10-7 0-0 1-1 -110.0 7.5 9
May 17, 2015 recap Sun 2015 home Dodgers Michael Bolsinger-R Rockies Kyle Kendrick-R 1-0 1 W -7.5 U 3-3 0-0 1-0 -210.0 8.5 9
Apr 24, 2017 recap Mon 2017 home Angels Jesse Chavez-R Blue Jays Francisco Liriano-L 2-1 1 W -4.5 U 5-7 0-0 1-1 -127.0 7.5 9
Jul 09, 2017 recap Sun 2017 home Nationals Joe Ross-R Braves Sean Newcomb-L 10-5 5 W 5.0 O 12-7 1-1 5-0 -160.0 10.0 9
Jul 30, 2017 recap Sun 2017 home Cardinals Lance Lynn-R Diamondbacks Taijuan Walker-R 3-2 1 W -3.5 U 6-5 1-0 1-2 -122.0 8.5 9
Sep 03, 2017 recap Sun 2017 home Orioles Chris Tillman-R Blue Jays Brett Anderson-L 5-4 1 W -1.0 U 15-6 0-0 1-3 -140.0 10.0 10
Apr 25, 2021 recap Sun 2021 home Red Sox Eduardo Rodriguez-L Mariners Nick Margevicius-L 5-3 2 W -0.5 U 5-6 0-0 4-1 -200.0 8.5 9
Jun 29, 2022 recap Wed 2022 home Guardians Cal Quantrill-R Twins Dylan Bundy-R 7-6 1 W 4.5 O 10-11 0-1 3-3 -123.0 8.5 10
Aug 07, 2022 recap Sun 2022 home Mariners Marco Gonzales-L Angels Tucker Davidson-L 6-3 3 W 1.0 O 8-8 0-0 5-0 -160.0 8.0 9

Jun 05, 2023 recap Mon 2023 home Padres Blake Snell-L Cubs Kyle Hendricks-R -175.0 8.5