Leaderboards
* Each pick based on a 100-unit bet
All Leagues
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 70 / 54 / 2 | 56.45% | +1061 |
2 | MIT Simulator | 30 / 21 / 2 | 58.82% | +748 |
3 | Brian Power | 34 / 23 / 2 | 59.65% | +712 |
4 | LV Betting Syndicate | 70 / 58 / 2 | 54.69% | +709 |
5 | Dan Kaiser | 27 / 19 / 2 | 58.70% | +640 |
6 | Stephen Nover | 39 / 32 / 2 | 54.93% | +473 |
7 | Picks & Parlays | 8 / 4 / 1 | 66.67% | +381 |
8 | Will Rogers | 36 / 31 / 2 | 53.73% | +304 |
9 | Tony Karpinski | 29 / 24 / 2 | 54.72% | +270 |
NBA 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | LV Betting Syndicate | 29 / 22 / 1 | 56.86% | +547 |
2 | Picks & Parlays | 5 / 2 / 0 | 71.43% | +285 |
3 | Chip Chirimbes | 22 / 18 / 1 | 55.00% | +269 |
4 | American Sports Analyst | 9 / 6 / 1 | 60.00% | +255 |
5 | The Insiders Room | 10 / 7 / 0 | 58.82% | +211 |
6 | Kurt Alexander | 7 / 5 / 0 | 58.33% | +150 |
7 | Easy Eddie | 6 / 4 / 0 | 60.00% | +111 |
8 | Brian Power | 11 / 9 / 1 | 55.00% | +110 |
9 | Sean Higgs | 6 / 5 / 0 | 54.55% | +75 |
10 | Tony Karpinski | 5 / 4 / 0 | 55.56% | +50 |
11 | Craig Trapp | 9 / 8 / 1 | 52.94% | +40 |
12 | MIT Simulator | 10 / 9 / 0 | 52.63% | +18 |
NCAAB 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | MIT Simulator | 11 / 5 / 1 | 68.75% | +560 |
2 | LV Betting Syndicate | 31 / 24 / 0 | 56.36% | +475 |
3 | Dan Kaiser | 9 / 4 / 1 | 69.23% | +445 |
4 | Brian Power | 13 / 9 / 1 | 59.09% | +305 |
5 | Rob Vinceletti | 11 / 8 / 1 | 57.89% | +221 |
6 | Ben Burns | 15 / 12 / 0 | 55.56% | +160 |
7 | Picks & Parlays | 1 / 0 / 0 | 100.00% | +100 |
8 | Sean Higgs | 31 / 28 / 5 | 52.54% | +62 |
9 | Scott Rickenbach | 8 / 7 / 1 | 53.33% | +32 |
10 | Stephen Nover | 19 / 17 / 0 | 52.78% | +22 |
11 | Will Rogers | 11 / 10 / 1 | 52.38% | +6 |
EPL 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 5 / 2 / 0 | 71.43% | +174 |
2 | Will Rogers | 1 / 0 / 0 | 100.00% | +110 |
NCAAF 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Ben Burns | 8 / 0 / 0 | 100.00% | +800 |
2 | Tony Karpinski | 6 / 1 / 0 | 85.71% | +485 |
3 | Chip Chirimbes | 8 / 3 / 0 | 72.73% | +477 |
4 | Dan Kaiser | 4 / 0 / 0 | 100.00% | +400 |
5 | Easy Eddie | 4 / 1 / 0 | 80.00% | +298 |
6 | MIT Simulator | 4 / 1 / 0 | 80.00% | +290 |
7 | LV Betting Syndicate | 5 / 2 / 0 | 71.43% | +285 |
8 | Brian Power | 4 / 2 / 0 | 66.67% | +180 |
9 | Art Aronson | 4 / 2 / 0 | 66.67% | +180 |
10 | Cameron Ross | 1 / 0 / 0 | 100.00% | +100 |
11 | Stephen Nover | 1 / 0 / 0 | 100.00% | +100 |
12 | Scott Rickenbach | 3 / 2 / 0 | 60.00% | +80 |
NFL 2020-21
Rank # | Capper | Wins / Losses / Pushes W / L / P | Win % | Units (Profit) Units |
---|---|---|---|---|
1 | Chip Chirimbes | 13 / 7 / 0 | 65.00% | +503 |
2 | Brian Power | 6 / 1 / 0 | 85.71% | +490 |
3 | Tony Karpinski | 7 / 2 / 0 | 77.78% | +486 |
4 | Will Rogers | 5 / 1 / 1 | 83.33% | +397 |
5 | The Insiders Room | 3 / 1 / 1 | 75.00% | +189 |
6 | Stephen Nover | 6 / 4 / 0 | 60.00% | +165 |
7 | Picks & Parlays | 2 / 1 / 1 | 66.67% | +96 |
8 | Mike Lundin | 6 / 5 / 0 | 54.55% | +50 |