ROB VINCILETTI: 17-1 NBA PLAYOFF GAME OF THE WEEK
(NBA) Atlanta vs. Cleveland,
Point Spread: 7.00 | -102.00 Atlanta (Away)
Result: Loss
The Hump day NBA Power system play is on the Atlanta. Game 513 at 8:O5 eastern. The Hawks will play their best tonight as they try to take home court advantage away. Game 2 road dogs with a win percentage of .570 or higher that are not off a 10+ point win are cashing over 85% vs an opponent with a .675 or higher win percentage. The Cavs fit the nasty 1-17 system below which plays against certain conference home favorites of 5 or more off a -5 or higher home favored win and cover with a total that is 190 or higher, and taking on a team off a straight up and ats road dog loss at + 5 or more. Look for the Hawks to get the cover tonight. See the power system below



SU: 11-7

ATS: 1-17-0



Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Apr 20, 2004 Tue 2003 Kings Mavericks home 83-79 1&1 -5.0 220.0 4 -1.0 -58.0 -29.5 -28.5 W L U 0

May 01, 2005 Sun 2004 Kings Supersonics home 102-115 1&1 -5.0 208.5 -13 -18.0 8.5 -4.8 13.2 L L O 0

May 30, 2005 Mon 2004 Spurs Suns home 106-111 1&1 -6.0 209.5 -5 -11.0 7.5 -1.8 9.2 L L O 0

Apr 22, 2008 Tue 2007 Magic Raptors home 104-103 1&1 -5.5 199.0 1 -4.5 8.0 1.8 6.2 W L O 0

Apr 03, 2010 recap Sat 2009 Nuggets Clippers home 98-90 1&2 -14.0 209.5 8 -6.0 -21.5 -13.8 -7.8 W L U 0

Apr 19, 2010 recap Mon 2009 Nuggets Jazz home 111-114 1&1 -6.5 212.5 -3 -9.5 12.5 1.5 11.0 L L O 0

May 19, 2010 recap Wed 2009 Lakers Suns home 124-112 1&1 -6.5 216.0 12 5.5 20.0 12.8 7.2 W W O 0

Nov 26, 2010 recap Fri 2010 Grizzlies Warriors home 116-111 1&1 -7.0 210.5 5 -2.0 16.5 7.2 9.2 W L O 0

Dec 19, 2010 recap Sun 2010 Thunder Suns home 110-113 1&1 -9.0 215.0 -3 -12.0 8.0 -2.0 10.0 L L O 0

May 19, 2011 recap Thu 2010 Mavericks Thunder home 100-106 1&1 -5.0 200.5 -6 -11.0 5.5 -2.8 8.2 L L O 0

Jan 25, 2012 recap Wed 2011 Seventysixers Nets home 90-97 1&1 -11.0 192.0 -7 -18.0 -5.0 -11.5 6.5 L L U 1

May 16, 2012 recap Wed 2011 Thunder Lakers home 77-75 1&1 -8.0 195.5 2 -6.0 -43.5 -24.8 -18.8 W L U 0

Apr 11, 2015 recap Sat 2014 Warriors Timberwolves home 110-101 1&0 -20.0 213.5 9 -11.0 -2.5 -6.8 4.2 W L U 0

Apr 21, 2015 recap Tue 2014 Cavaliers Celtics home 99-91 1&1 -11.0 206.0 8 -3.0 -16.0 -9.5 -6.5 W L U 0

Jan 31, 2016 recap Sun 2015 Trailblazers Timberwolves home 96-93 1&1 -6.5 208.5 3 -3.5 -19.5 -11.5 -8.0 W L U 0

Mar 12, 2016 recap Sat 2015 Warriors Suns home 123-116 0&1 -17.5 227.0 7 -10.5 12.0 0.8 11.2 W L O 0

Mar 17, 2016 recap Thu 2015 Spurs Trailblazers home 118-110 1&2 -11.5 204.5 8 -3.5 23.5 10.0 13.5 W L O 0

May 02, 2016 recap Mon 2015 Spurs Thunder home 97-98 1&1 -7.5 200.0 -1 -8.5 -5.0 -6.8 1.8 L L U 0



May 04, 2016 recap Wed 2015 Cavaliers Hawks home 1&1 -7.0 198.0