#2 RANKED 2016 ROB V: 5* MLB 16-1 DIAMOND CUTTER SYSTEM
(MLB) Arizona vs. San Diego,
Money Line: -119.00 Arizona (Away)
Result: Loss
The MLB Power system play is on Arizona. Game 959 at 10:10 eastern. Arizona fits the powerful system below that plays on road favorites with a total of 8 or less that are off a road favored win by 5+ runs and scored 10+ runs vs a team off a home dog loss by 5+ runs like the Padres that scored 2 or less runs. This system right there is 88% we added 2 database parameters to get us to 16-1 dating back to 2004. Arizona is 4-1 as a road favorite off a 5+ run road win. They have Greinke going and he is 7-1 on the road vs losing teams and 8-2 as a road favorite. He is a solid 9-1 in April road starts. Arizona is 9-2 vs a starter like Chancin that has a 1.30+ WHIP. The Padres are 0-5 as a home dog. Look for Arizona to win



SU: 16-1

Aug 15, 2004 box Sun away Marlins Josh Beckett - R Brewers Doug Davis - L 5-3 2 W 0.5 O 11-7 1-1 2-3 -140 7.5 10+
Jul 26, 2008 box Sat away Diamondbacks Brandon Webb - R Giants Tim Lincecum - R 5-3 2 W 1.5 O 10-5 1-2 2-1 -115 6.5 9
Jul 17, 2009 box Fri away Rockies Ubaldo Jimenez - R Padres Joshua Geer - R 5-3 2 W 0.5 O 9-3 1-0 4-0 -155 7.5 9
Jun 22, 2011 box Wed away Phillies Cliff Lee - L Cardinals Kyle Lohse - R 4-0 4 W -3.5 U 8-6 0-0 4-0 -150 7.5 9
Aug 15, 2012 box Wed away Dodgers Clayton Kershaw - L Pirates Wandy Rodriguez - L 9-3 6 W 5.0 O 15-6 0-1 7-0 -138 7.0 9
May 05, 2013 box Sun away Tigers Justin Verlander - R Astros Phillip Humber - R 9-0 9 W 1.0 O 13-4 1-0 9-0 -290 8.0 9
Jun 12, 2013 box Wed away Reds Mike Leake - R Cubs Travis Wood - L 2-1 1 W -5.0 U 6-3 0-0 1-1 -125 8.0 9
Sep 07, 2013 box Sat away Tigers Justin Verlander - R Royals Danny Duffy - L 3-4 -1 L -1.0 U 5-8 0-0 1-2 -123 8.0 9
May 17, 2014 box Sat away Athletics Scott Kazmir - L Indians Josh Tomlin - R 6-2 4 W 0.5 O 8-7 1-3 4-1 -138 7.5 9
Aug 06, 2014 box Wed away Royals Yordano Ventura - R Diamondbacks Josh Collmenter - R 4-3 1 W -0.5 U 5-12 0-0 2-0 -140 7.5 9
Sep 14, 2014 box Sun away Dodgers Clayton Kershaw - L Giants Yusmeiro Petit - R 4-2 2 W 0.0 P 9-7 0-2 3-0 -175 6.0 9
May 16, 2015 box Sat away Nationals Max Scherzer - R Padres Andrew Cashner - R 4-1 3 W -1.5 U 11-5 0-2 4-0 -132 6.5 9
Aug 04, 2015 box Tue away Mets Jon Niese - L Marlins Brad Hand - L 5-1 4 W -1.5 U 12-7 1-0 4-1 -120 7.5 9
Apr 05, 2016 box Tue away Dodgers Scott Kazmir - L Padres James Shields - R 3-0 3 W -4.0 U 6-2 0-1 3-0 -120 7.0 9
Apr 24, 2016 box Sun away Cardinals Mike Leake - R Padres Colin Rea - R 8-5 3 W 5.0 O 14-9 2-1 3-2 -145 8.0 9
Jul 16, 2016 box Sat away Rockies Chad Bettis - R Braves Mike Foltynewicz - R 4-3 1 W -1.0 U 8-7 0-2 1-3 -116 8.0 9
Sep 27, 2016 box Tue away Cubs John Lackey - R Pirates Ryan Vogelsong - R 6-4 2 W 2.0 O 8-8 2-1 5-0 -155 8.0 9

Apr 19, 2017 box Wed away Diamondbacks Zack Greinke - R Padres Jhoulys Chacin - R -118 7.5