ROB VINCILETTI: 5* MLB 100% SYSTEM GAME OF THE WEEK
(MLB) San Diego vs. NY Mets,
Money Line: -142.00 NY Mets (Home)
Result: Win
The MLB Power system play as seen below is on the NY. Mets. Game 958 at 7:10 eastern. We want to play on certain home favorites off a home favored loss vs an opponent off a home dog win by 2 or more runs scoring 5+ runs in a game where the total was 8 or less. These home teams win by over 3 runs on average. The Mets have taken 4 of 5 vs the Padres and are a solid 22-1 at home off a home loss by 5 or more runs if they scored 5 or more in the loss. They have won 24 of 35 after an off day. The Pads have lost 9 of 10 to N.L. East teams and 5 of the last 6 vs losing teams. Chacin for SD has a road Era over 9 and is 2-7 in May road starts. he is 0-2 here vs the Mets. Harvey has a 3.38 Era vs the Padres and won his only start here against them. Look for Harvey to twist the Padres into a pretzel. Make it the Mets tonight.



SU: 10-0

Team: 6.40
Opp: 3.00

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 09, 2011 box Fri home Mets Mike Pelfrey - R Cubs Casey Coleman - R 5-4 1 W 0.5 O 10-8 0-1 1-3 -140 8.5 9
Apr 23, 2012 box Mon home Brewers Zack Greinke - R Astros Lucas Harrell - R 6-5 1 W 3.5 O 8-13 0-1 4-1 -225 7.5 9
Jul 30, 2012 box Mon home Brewers Marco Estrada - R Astros Bud Norris - R 8-7 1 W 6.5 O 10-10 1-0 4-3 -170 8.5 9
Jun 01, 2013 box Sat home Cardinals Shelby Miller - R Giants Matt Cain - R 8-0 8 W 0.5 O 10-7 0-0 8-0 -150 7.5 9
Aug 29, 2014 box Fri home Mets Jacob deGrom - R Phillies David Buchanan - R 4-1 3 W -2.0 U 4-5 2-1 3-0 -154 7.0 9
Aug 14, 2015 box Fri home Cardinals Jaime Garcia - L Marlins Tom Koehler - R 3-1 2 W -2.5 U 7-7 1-1 3-0 -220 6.5 9
Apr 22, 2016 box Fri home Giants Jeff Samardzija - R Marlins Jarred Cosart - R 8-1 7 W 1.0 O 14-8 1-0 7-0 -160 8.0 9
Jul 18, 2016 box Mon home Cardinals Mike Leake - R Padres Christian Friedrich - L 10-2 8 W 3.5 O 13-7 2-1 8-1 -185 8.5 9
Aug 26, 2016 box Fri home Cardinals Luke Weaver - R Athletics Ross Detwiler - L 3-1 2 W -5.0 U 6-5 0-0 2-0 -205 9.0 9
Sep 22, 2016 box Thu home Mets Seth Lugo - R Phillies Adam Morgan - L 9-8 1 W 9.0 O 11-9 0-1 2-2 -160 8.0 10+

May 23, 2017 box Tue home Mets Matt Harvey - R Padres Jhoulys
Chacin - R -145 8.5