Rob V: 5* QUAD PERFECT PLAY MNF SIDES 13-2 RUN
(NFL) Washington vs. Kansas City,
Point Spread: -7.00 | -100.00 Kansas City (Home)
Result: Win
The Monday night power system play is on Kansas City. Game 280 at 8:30 eastern. The Chiefs are the last undefeated team and that sets them up in a solid system that dates to 1980 and plays on game 4 home favorites at -9.5 or less that have not lost. These teams are 38-6 with a 31-13 ats mark. We note that these teams are 28-5 if our team averages more than 7 yards per play. As for as perfect monday night systems. We are playing on any monday night home team in a non conference games if they are off a division road win vs a team off a home win. These home teams win by an average 31-17 score over the last 32 years. KC has won and covered all 6 times in the series. The Chefs are 7-0 ats if they scored 10 or less points then their season to date average. Washington is off a pair of dog wins and have numerous players that are questionable and may not be at full strength. The Skins have lost 22 of 30 on Monday nights and are 0-5 ats on Mondays off a 10 or more point win. The Skins are 1-12 ats when they lose as a non conference road dog. Washington on grass on Monday night vs a non-divisional opponent are 0-10 ats as seen below. Finally we see that KC is 19-3 ats when they win as a home favorite in non conference games. Play on the Chiefs tonight. See one of the angles that plays against Washington below





SU: 0-10-0

ATS: 0-10-0





Oct 04, 1993 Monday 5 1993 Redskins Dolphins away 0-14 3-0 0-0 7-3 10-17 5.5 39.5 -7 -1.5 -12.5 -7.0 -5.5 L L U 0

Sep 14, 1998 Monday 2 1998 Redskins Fortyniners home 7-7 3-14 0-7 0-17 10-45 6.5 44.0 -35 -28.5 11.0 -8.8 19.8 L L O 0

Oct 30, 2000 Monday 9 2000 Redskins Titans home 7-0 0-20 7-0 7-7 21-27 -3.0 37.5 -6 -9.0 10.5 0.8 9.8 L L O 0

Sep 24, 2001 Monday 3 2001 Redskins Packers away 0-7 0-3 0-10 0-17 0-37 8.5 41.0 -37 -28.5 -4.0 -16.2 12.2 L L U 0

Sep 11, 2006 Monday 1 2006 Redskins Vikings home 3-6 10-3 3-7 0-3 16-19 -5.0 35.5 -3 -8.0 -0.5 -4.2 3.8 L L U 0

Nov 03, 2008 Monday 9 2008 Redskins Steelers home 6-0 0-10 0-6 0-7 6-23 -2.0 36.5 -17 -19.0 -7.5 -13.2 5.8 L L U 0

Nov 25, 2013 Monday 12 2013 Redskins Fortyniners home 0-7 6-3 0-14 0-3 6-27 5.5 47.0 -21 -15.5 -14.0 -14.8 0.8 L L U 0

Oct 06, 2014 view Monday 5 2014 Redskins Seahawks home 0-7 7-10 3-0 7-10 17-27 7.0 45.5 -10 -3.0 -1.5 -2.2 0.8 L L U 0

Sep 12, 2016 view Monday 1 2016 Redskins Steelers home 6-0 0-14 3-10 7-14 16-38 2.5 49.5 -22 -19.5 4.5 -7.5 12.0 L L O 0

Dec 19, 2016 view Monday 15 2016 Redskins Panthers home 3-10 6-3 0-10 6-3 15-26 -6.0 50.5 -11 -17 -9.5 -13.2 3.8 L L U 0



Oct 02, 2017 view Monday 4 2017 Redskins Chiefs away 7.0 49.0