RV: MNF
(NFL) Houston vs. Baltimore,
Total: 38.50 | -110.00 Over
Result: Loss
The NFL Totals system play is on the under in the Houston at Baltimore game. Rotation numbers 275/276 at 8:30 eastern. This game fits the huge totals system below that pertains to non division road dogs of more than 3. All 4 in the series here have stayed under and the Ravens have an anemic offense one of the worst in the league. Houston isnt much better since Watson sustained the injury.. Both teams play solid defense and this game should be close throughout. The Ravens are 16 of 17 with 11 straight unders vs AFC South teams. The Ravens are 4 of 6 under as a non division home favorite of 6 or more and 3 of under off a shutout win. Houston is 6 of 7 under vs AFC North teams. Monday night SPEICIFIC Home favorites that allowed 9 or less in a 21+ point road win are 3-0 under since 1989 vs a team off a home win scoring 21 or more. Look for this one to stay under tonight. See the system below



O/U: 4-30-1

Oct 04, 2015 view Sunday 4 2015 Packers Fortyniners away 7-0 0-3 10-0 0-0 17-3 -7.5 48.0 14 6.5 -28.0 -10.8 -17.2 W W U 0
Oct 11, 2015 view Sunday 5 2015 Packers Rams home 14-0 0-10 7-0 3-0 24-10 -9.0 45.5 14 5.0 -11.5 -3.2 -8.2 W W U 0
Oct 26, 2015 view Monday 7 2015 Cardinals Ravens home 7-3 7-7 6-0 6-8 26-18 -9.0 49.0 8 -1 -5 -3.0 -2.0 W L U 0
Nov 08, 2015 view Sunday 9 2015 Falcons Fortyniners away 3-0 10-17 0-0 3-0 16-17 -7.5 43.5 -1 -8.5 -10.5 -9.5 -1.0 L L U 0
Dec 10, 2015 view Thursday 14 2015 Cardinals Vikings home 10-7 0-3 7-0 6-10 23-20 -9.5 46.5 3 -6.5 -3.5 -5.0 1.5 W L U 0
Dec 13, 2015 view Sunday 14 2015 Packers Cowboys home 0-0 14-0 0-7 14-0 28-7 -7.0 43.0 21 14 -8.0 3.0 -11.0 W W U 0
Jan 16, 2016 view Saturday 19 2015 Cardinals Packers home 7-0 0-6 3-7 10-7 26-20 -7.0 49.5 6 -1.0 -3.5 -2.2 -1.2 W L U 1
Jan 17, 2016 view Sunday 19 2015 Broncos Steelers home 6-7 3-3 3-3 11-3 23-16 -7.5 40.0 7 -0.5 -1 -0.8 -0.2 W L U 0
Oct 09, 2016 view Sunday 5 2016 Patriots Browns away 16-7 7-0 7-0 3-6 33-13 -10.5 47.5 20 9.5 -1.5 4.0 -5.5 W W U 0
Oct 09, 2016 view Sunday 5 2016 Packers Giants home 7-0 10-6 0-3 6-7 23-16 -7.5 48.5 7 -0.5 -9.5 -5.0 -4.5 W L U 0
Oct 09, 2016 view Sunday 5 2016 Steelers Jets home 7-3 7-10 3-0 14-0 31-13 -9.5 49.5 18 8.5 -5.5 1.5 -7.0 W W U 0
Oct 16, 2016 view Sunday 6 2016 Steelers Dolphins away 8-3 0-13 0-7 7-7 15-30 -7.0 48.5 -15 -22.0 -3.5 -12.8 9.2 L L U 0
Oct 17, 2016 view Monday 6 2016 Cardinals Jets home 7-0 7-3 7-0 7-0 28-3 -7.5 45.5 25 17.5 -14.5 1.5 -16.0 W W U 0
Oct 23, 2016 view Sunday 7 2016 Patriots Steelers away 7-0 7-10 6-3 7-3 27-16 -7.5 49.0 11 3.5 -6.0 -1.2 -4.8 W W U 0
Oct 24, 2016 view Monday 7 2016 Broncos Texans home 0-6 14-0 7-3 6-0 27-9 -8.5 40.0 18 9.5 -4 2.8 -6.8 W W U 0
Nov 06, 2016 view Sunday 9 2016 Cowboys Browns away 7-3 14-7 14-0 0-0 35-10 -7.5 47.5 25 17.5 -2.5 7.5 -10.0 W W U 0
Nov 06, 2016 view Sunday 9 2016 Chiefs Jaguars home 7-0 3-7 6-0 3-7 19-14 -7.0 43.0 5 -2.0 -10.0 -6.0 -4.0 W L U 0
Nov 20, 2016 view Sunday 11 2016 Patriots Fortyniners away 6-3 7-7 0-0 17-7 30-17 -13.0 51.5 13 0.0 -4.5 -2.2 -2.2 W P U 0
Nov 27, 2016 view Sunday 12 2016 Giants Browns away 0-0 14-6 0-0 13-7 27-13 -7.0 46.0 14 7.0 -6.0 0.5 -6.5 W W U 0
Jan 08, 2017 view Sunday 18 2016 Steelers Dolphins home 14-3 6-3 10-0 0-6 30-12 -11.5 47.0 18 6.5 -5.0 0.8 -5.8 W W U 0
Sep 17, 2017 view Sunday 2 2017 Panthers Bills home 3-0 3-0 0-0 3-3 9-3 -7.0 42.5 6 -1.0 -30.5 -15.8 -14.8 W L U 0
Sep 17, 2017 view Sunday 2 2017 Steelers Vikings home 7-0 7-3 6-6 6-0 26-9 -9.0 44.0 17 8.0 -9 -0.5 -8.5 W W U 0
Sep 24, 2017 view Sunday 3 2017 Steelers Bears away 0-7 7-10 7-0 3-0 17-23 -7.0 44.0 -6 -13.0 -4.0 -8.5 4.5 L L U 1
Oct 02, 2017 view Monday 4 2017 Chiefs Redskins home 0-10 7-0 10-7 12-3 29-20 -7.0 49.0 9 2.0 0 1.0 -1.0 W W P 0
Oct 08, 2017 view Sunday 5 2017 Steelers Jaguars home 3-0 3-7 3-13 0-10 9-30 -7.0 42.0 -21 -28.0 -3.0 -15.5 12.5 L L U 0
Oct 29, 2017 view Sunday 8 2017 Vikings Browns neutral 3-6 9-7 11-3 10-0 33-16 -10.5 38.5 17 6.5 10.5 8.5 2.0 W W O 0
Oct 29, 2017 view Sunday 8 2017 Eagles Fortyniners home 3-0 14-0 10-7 6-3 33-10 -13.0 44.0 23 10 -1 4.5 -5.5 W W U 0
Nov 05, 2017 view Sunday 9 2017 Eagles Broncos home 17-3 14-6 13-0 7-14 51-23 -7.5 43.5 28 20.5 30.5 25.5 5.0 W W O 0
Nov 12, 2017 view Sunday 10 2017 Patriots Broncos away 14-6 13-3 7-7 7-0 41-16 -7.5 46.0 25 17.5 11 14.2 -3.2 W W O 0
Nov 12, 2017 view Sunday 10 2017 Rams Texans home 3-0 6-7 21-0 3-0 33-7 -13.0 45.5 26 13.0 -5.5 3.8 -9.2 W W U 0
Nov 16, 2017 view Thursday 11 2017 Steelers Titans home 10-7 6-0 7-10 17-0 40-17 -7.5 44.5 23 15.5 12.5 14.0 -1.5 W W O 0
Nov 19, 2017 view Sunday 11 2017 Jaguars Browns away 7-0 3-7 0-0 9-0 19-7 -7.5 37.5 12 4.5 -11.5 -3.5 -8.0 W W U 0


Nov 27, 2017 view Monday 12 2017 Ravens Texans home -7.5 38.0