ROB V: 100% NBA NON CONFERENCE GAME of the MONTH
(NBA) Charlotte vs. Utah,
Point Spread: 5.50 | -105.00 Charlotte (Away)
Result: Loss
The NBA Undefeated dog system play is on The Charlotte Hornets. Game 815 at 9:05 eastern. Charlotte is in Utah tonight and is taking points despite having a better record against losing teams. Utah is riding a hot streak with 7 straight win but narrowly escaped with a win in Memphis and their big run could be coming to an end as they put up just 92 points after scoring over 120 in 4 straight. Home favorites with rest and a 190 or higher total that are off a road favored win and spread loss by 1-3 points are 0-12 ats since 1995 if hey scored 90 or more and allowed 90 or less vs an opponent off a road game. Take the Hornets in this one.



ATS: 0-12-0





Apr 18, 1996 recap Thu 1995 Spurs Lakers home 103-100 1&1 -7.5 198.5 3 -4.5 4.5 0.0 4.5 W L O False

Nov 04, 1996 recap Mon 1996 Jazz Rockets home 72-75 1&1 -4.5 191.0 -3 -7.5 -44.0 -25.8 -18.2 L L U False

Apr 04, 2000 recap Tue 1999 Pelicans Celtics home 112-105 2&2 -8.0 203.0 7 -1.0 14.0 6.5 7.5 W L O False

Dec 03, 2005 recap Sat 2005 Spurs Seventysixers home 100-91 1&0 -10.0 193.0 9 -1.0 -2.0 -1.5 -0.5 W L U 0

Dec 17, 2005 recap Sat 2005 Spurs Kings home 90-89 1&2 -9.0 191.5 1 -8.0 -12.5 -10.2 -2.2 W L U 0

Mar 05, 2007 recap Mon 2006 Pistons Warriors home 93-111 1&0 -11.5 198.0 -18 -29.5 6.0 -11.8 17.8 L L O 0

Feb 04, 2011 recap Fri 2010 Celtics Mavericks home 97-101 2&1 -6.5 190.0 -4 -10.5 8.0 -1.2 9.2 L L O 0

Mar 18, 2011 recap Fri 2010 Magic Nuggets home 85-82 1&1 -6.0 204.5 3 -3.0 -37.5 -20.2 -17.2 W L U 0

Nov 20, 2013 recap Wed 2013 Spurs Celtics home 104-93 4&0 -14.5 193.0 11 -3.5 4.0 0.2 3.8 W L O 0

Feb 04, 2014 recap Tue 2013 Warriors Hornets home 75-91 3&2 -10.0 200.0 -16 -26.0 -34.0 -30.0 -4.0 L L U 0

Mar 05, 2016 recap Sat 2015 Spurs Kings home 104-94 1&1 -12.0 210.5 10 -2.0 -12.5 -7.2 -5.2 W L U 0

Dec 02, 2016 recap Fri 2016 Spurs Wizards home 107-105 1&1 -9.0 204.0 2 -7.0 8.0 0.5 7.5 W L O 0



Feb 09, 2018 recap Fri 2017 Jazz Hornets home 1&0 -5.5 207.0