ROB VINCILETTI: 7* 2ND HALF MLB GOY 36-2 SYSTEM +NDAME-MICHIGAN
(MLB) NY Mets vs. Cleveland,
Money Line: -157.00 Cleveland (Home)
Result: Win
On Saturday the 2nd Half MLB Power Side is on the Cleveland. Game 980 at 6:05 eastern. This game fits the tremendous 36-2 seen below in its entirety. Material like this you will not see Anywhere else. We work very hard in the database doing hundreds of queries using the finest statistical sets available. Win or lose you WILL be on the right side. Now for the System. We want to play on home favorites of -140 or higher with a total that is 8 or less that are off a home favored win by 5 or more runs and had 10+ hits and no more than 1 error, vs an opponent like the Mets that are off a road dog loss by 5+ runs and scored 2 or less runs on 5+ hits, also with 1 or less errors. We have 2 teams going in different directions this month. The Indians are 4-1 and the Mets 1-4. The Indians are 21 games over .500 vs Losing teams and have won 9 of 12 as a home favorite in this range. They have also won 6 of the last 7 at home vs Lefthanders and 4-0 at home this year vs N.L. Teams.. Meanwhile the Mets check in at 6-15 on Saturday. The Indians also have the Pitching advantage with C. Kluber who has a 2.54 home era. The Mets have J. Niese going and he has a 5.40 road era. Look for Cleveland to cash.


SU: 36-2 Cleveland
Runs
Team 5.7
Opp 2.8

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 22, 2004 box Thu home Twins Johan Santana - L Rays Dewon Brazelton - ? 7-5 2 W 4.5 O 6-6 0-1 4-1 -200 7.5 9
Aug 01, 2004 box Sun home Braves Paul Byrd - ? Mets Tom Glavine - L 6-5 1 W 3.0 O 14-6 0-0 6-0 -140 8.0 9
Sep 08, 2004 box Wed home Dodgers Odalis Perez - L Diamondbacks Casey Fossum - L 6-5 1 W 3.5 O 12-7 0-0 1-3 -420 7.5 9
Apr 12, 2005 box Tue home Braves Tim Hudson - R Nationals Esteban Loaiza - R 3-4 -1 L -1.0 U 9-8 0-0 2-1 -200 8.0 9
May 07, 2005 box Sat home Marlins Josh Beckett - R Rockies Shawn Chacon - R 4-1 3 W -2.5 U 8-7 0-3 3-0 -230 7.5 9
May 29, 2005 box Sun home Angels Bartolo Colon - R Royals Runelvys Hernandez - R 7-6 1 W 5.0 O 10-16 0-1 5-1 -230 8.0 9
Aug 03, 2005 box Wed home Angels John Lackey - R Orioles Erik Bedard - L 8-4 4 W 4.0 O 10-11 1-0 5-1 -145 8.0 9
Aug 17, 2005 box Wed home Cardinals Mark Mulder - L Diamondbacks Brandon Webb - ? 5-0 5 W -3.0 U 11-5 0-2 5-0 -160 8.0 9
Aug 22, 2005 box Mon home Marlins Dontrelle Willis - ? Dodgers Edwin Jackson - R 5-2 3 W -0.5 U 9-6 0-0 3-1 -265 7.5 9
Aug 23, 2005 box Tue home Yankees Al Leiter - ? Blue Jays Josh Towers - R 5-4 1 W 1.5 O 9-10 0-1 1-2 -165 7.5 9
Sep 15, 2005 box Thu home Astros Andy Pettitte - L Marlins Jason Vargas - L 4-1 3 W -3.0 U 8-5 0-1 3-0 -160 8.0 9
Jun 06, 2006 box Tue home Giants Jason Schmidt - R Marlins Josh Johnson - R 2-1 1 W -4.5 U 6-7 0-1 1-1 -200 7.5 9
Apr 21, 2007 box Sat home Dodgers Brad Penny - R Pirates Ian Snell - R 7-3 4 W 2.5 O 9-9 1-1 4-2 -145 7.5 10
Aug 20, 2008 box Wed home Twins Francisco Liriano - L Athletics Dallas Braden - L 3-1 2 W -3.5 U 6-5 2-0 2-1 -260 7.5 9
Sep 18, 2008 box Thu home Marlins Scott Olsen - L Astros Alberto Arias - R 8-1 7 W 1.0 O 14-4 0-1 7-1 -150 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Jun 14, 2009 box Sun home Angels Jered Weaver - R Padres Chris Young - R 6-0 6 W -2.0 U 7-5 0-0 6-0 -185 8.0 9
May 15, 2010 box Sat home Giants Tim Lincecum - R Astros Roy Oswalt - R 2-1 1 W -3.5 U 7-5 0-0 1-1 -215 6.5 9
Jul 03, 2010 box Sat home Tigers Justin Verlander - R Mariners Jason Vargas - L 6-1 5 W -0.5 U 11-7 0-1 6-0 -180 7.5 9
Jul 28, 2010 box Wed home White Sox Mark Buehrle - L Mariners Jason Vargas - L 6-5 1 W 3.0 O 9-11 2-0 1-4 -163 8.0 9
Sep 01, 2010 box Wed home Braves Tommy Hanson - R Mets Michael Pelfrey - R 4-1 3 W -2.5 U 11-2 0-1 4-0 -175 7.5 9
May 15, 2011 box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R 9-6 3 W 7.5 O 11-10 0-1 6-0 -175 7.5 9
Aug 21, 2011 box Sun home Braves Tim Hudson - R Diamondbacks Joshua Collmenter - R 1-0 1 W -6.0 U 5-5 0-1 1-0 -165 7.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 07, 2013 Sat home Indians Corey Kluber - R Mets Jon Niese - L -160 8.0



On Saturday the Showdown in the BIG house has us on the revenging Michigan Wolverines. Game 366 at 8;00 eastern. Michigan fits 2 solid systems in this one. We want to play on home favorites of less than 5 with no rest that are off a home favored win and cover. Michigan blew the doors off Central Michigan 59-9 not skipping a beat without D.Robinson. We also note that game 2 home teams that are dogs or favorites of 10 or less have been solid investments through the years if off a win of 35 or more points. Michigan has Double revenge here and Notre Dame has failed to cover 4 of the last 5 here. They were an eye sore 28-6 winner over a terrible Temple team. Look for Michigan to get the win and cover