PREMIUM
RV: MLB 5* 100% DIAMOND CUTTER BLOWOUT SYSTEM
(MLB) Arizona vs. Milwaukee,
Money Line: -147.00 Milwaukee (Home)
Result: Loss
Money Line: -147.00 Milwaukee (Home)
Result: Loss
On Tuesday the MLB Blowout system is on the Milwaukee Brewers. Game 910 at 8:10 eastern. The Brewers fit a 100% subset of the 32-5 base system seen below. We want to play on home favorites off a -140 or higher home favored win by 5 or more runs, if the total is 8 or less tonight and was 8 or less last night and our team had 1 or less errors and is taking on an opponent off a road dog loss by 5+ runs and scored 4 or less run on 5+ hits. Right there we are 32-5. Our Subset which is that the play against team, which is Arizona in this case hit 8 or more fly balls in that loss. This take the system to 10-0 with an average win score of 5-2. Arizona is 1-6 as a road dog off a road loss by 5 or more runs if they had 10 or more hits in those losses. They are also 4-10 vs winning teams. The Brewers have been a pleasant surprise thus far this year. They have Estrada going tonight and he has a solid 3.13 era. Arizona counters with Collmenter who has a 6.00 road era. Look for Milwaukee to take another tonight.
SU: 32-5
Runs
Team 5.3
Opp 3.2
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 12, 2012 box Sun home Giants Barry Zito - L Rockies Alex White - R 9-6 3 W 7.5 O 14-13 1-0 3-2 -160 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
Apr 07, 2013 box Sun home Rays David Price - L Indians Justin Masterson - R 0-13 -13 L 6.0 O 4-17 0-0 0-13 -185 7.0 9
Apr 16, 2013 box Tue home Athletics AJ Griffin - R Astros Brad Peacock - R 4-3 1 W -0.5 U 8-6 0-0 1-2 -215 7.5 9
May 09, 2013 box Thu home Rays David Price - L Blue Jays RA Dickey - R 5-4 1 W 1.5 O 9-8 1-0 2-1 -150 7.5 10
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Jun 02, 2013 box Sun home Cardinals Tyler Lyons - L Giants Chad Gaudin - R 2-4 -2 L -2.0 U 6-11 0-0 0-2 -155 8.0 9
Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10
Jul 31, 2013 box Wed home Braves Mike Minor - L Rockies Tyler Chatwood - R 9-0 9 W 1.5 O 15-5 1-2 9-0 -168 7.5 9
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 17, 2013 box Tue home Phillies Roy Halladay - R Marlins Brian Flynn - L 6-4 2 W 2.0 O 12-11 0-0 5-0 -165 8.0 9
Sep 28, 2013 box Sat home Cardinals Adam Wainwright - R Cubs Edwin Jackson - R 6-2 4 W 1.0 O 10-7 0-0 6-0 -200 7.0 9
Apr 13, 2014 box Sun home Cardinals Michael Wacha - R Cubs Edwin Jackson - R 6-4 2 W 3.0 O 11-7 1-1 3-2 -230 7.0 9
May 06, 2014 Tue home Brewers Marco Estrada - R Diamondbacks Josh Collmenter - R -140 8.0
SU: 32-5
Runs
Team 5.3
Opp 3.2
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 12, 2012 box Sun home Giants Barry Zito - L Rockies Alex White - R 9-6 3 W 7.5 O 14-13 1-0 3-2 -160 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
Apr 07, 2013 box Sun home Rays David Price - L Indians Justin Masterson - R 0-13 -13 L 6.0 O 4-17 0-0 0-13 -185 7.0 9
Apr 16, 2013 box Tue home Athletics AJ Griffin - R Astros Brad Peacock - R 4-3 1 W -0.5 U 8-6 0-0 1-2 -215 7.5 9
May 09, 2013 box Thu home Rays David Price - L Blue Jays RA Dickey - R 5-4 1 W 1.5 O 9-8 1-0 2-1 -150 7.5 10
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Jun 02, 2013 box Sun home Cardinals Tyler Lyons - L Giants Chad Gaudin - R 2-4 -2 L -2.0 U 6-11 0-0 0-2 -155 8.0 9
Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10
Jul 31, 2013 box Wed home Braves Mike Minor - L Rockies Tyler Chatwood - R 9-0 9 W 1.5 O 15-5 1-2 9-0 -168 7.5 9
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 17, 2013 box Tue home Phillies Roy Halladay - R Marlins Brian Flynn - L 6-4 2 W 2.0 O 12-11 0-0 5-0 -165 8.0 9
Sep 28, 2013 box Sat home Cardinals Adam Wainwright - R Cubs Edwin Jackson - R 6-2 4 W 1.0 O 10-7 0-0 6-0 -200 7.0 9
Apr 13, 2014 box Sun home Cardinals Michael Wacha - R Cubs Edwin Jackson - R 6-4 2 W 3.0 O 11-7 1-1 3-2 -230 7.0 9
May 06, 2014 Tue home Brewers Marco Estrada - R Diamondbacks Josh Collmenter - R -140 8.0