ROB VINCILETTI: TUESDAY 29-1 POWER PITCHING ANGLE PLAY
(MLB) Colorado vs. LA Dodgers, 06/17/2014 6:10 PM, Score: 2 - 4
Point Spread: -1.50 | 121.00 LA Dodgers (Home)
Result: Win
On Tuesday the MLB Power angle play is on the LA. Dodgers. Game 912 at 10:10 eastern. The Angle below is 33-3 for Any Z. Greinke team start if he is on the mound and favored at -140 or higher as long as the team did not blow a 5 or more un lead in his last start. the angle and goes to 29-1 if Greinke had between 2-9 strikeouts last out. This is a revenge match too as Greinke face Colorado and Chacin after losing to them 5-4 on June 7th. Chacin is 0-5 on the road with an era well over 5. Greinke is 5-1 at home this season and has allowed just 1 run in 15 innings over his last 2 home starts vs Colorado. The Rockies have played well of late but are still just 11-30 as a road dog from +150 to +175. Look for the Dodgers to take this one.







SU:33-3




Team 6.4

Opp2.9




DateLinkDaySiteTeamStarterOppStarterFinalSUmW/LOUm O/UHitsErrorsBLLineTotalInnings

May 15, 2011box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R9-6 3W 7.5 O 11-10 0-16-0 -175 7.5 9

May 25, 2011box Wed home BrewersZack Greinke - R Nationals Jason Marquis - R6-4 2W 2.5 O 7-6 1-13-0 -170 7.5 9

Jul 27, 2011box Wed home BrewersZack Greinke - R CubsCarlos Zambrano - R2-0 2W -6.0 U 6-4 0-02-0 -165 8.0 9

Aug 12, 2011box Fri home BrewersZack Greinke - R Pirates Paul Maholm - L7-2 5W 1.0 O 12-6 0-15-0 -210 8.0 9

Aug 17, 2011box Wed home BrewersZack Greinke - R DodgersNathan Eovaldi - R3-1 2W -3.5 U 6-6 1-12-0 -185 7.5 9

Aug 28, 2011box Sun home BrewersZack Greinke - R CubsCasey Coleman - R3-2 1W -3.5 U 6-6 1-03-0 -270 8.5 9

Sep 13, 2011box Tue home Brewers Zack Greinke - R RockiesEsmil Rogers - R2-1 1W -5.5 U 6-9 2-01-1 -220 8.5 10

Sep 24, 2011box Sat home Brewers Zack Greinke - R Marlins Alex Sanabia - R6-4 2W 2.0 O 12-11 0-02-1 -200 8.0 9

Sep 28, 2011box Wed home BrewersZack Greinke - R Pirates Jeff Locke - L7-3 4W1.5 O 7-6 2-25-0 -240 8.5 9

Oct 02, 2011box Sun home Brewers Zack Greinke - R Diamondbacks Daniel Hudson - R9-4 5W 6.0 O 12-10 1-15-0 -160 7.0 9

Oct 09, 2011box Sun home Brewers Zack Greinke - R Cardinals Jaime Garcia - L9-6 3W 7.5 O 11-9 0-13-3 -145 7.5 9

Apr 18, 2012box Wed home BrewersZack Greinke - R DodgersChris Capuano - L3-2 1W -2.0 U 7-6 0-11-1 -173 7.0 10

Apr 23, 2012box Mon home BrewersZack Greinke - R Astros Lucas Harrell - R6-5 1W 3.5 O 8-13 0-14-1 -225 7.5 9

May 20, 2012box Sun home BrewersZack Greinke - R TwinsJason Marquis - R16-4 12W 11.5 O 17-9 3-015-1 -220 8.5 9

Jun 06, 2012box Wed home BrewersZack Greinke - R Cubs Paul Maholm - L8-0 8W 0.5 O 11-3 0-28-0 -200 7.5 9

Jul 02, 2012box Mon home Brewers Zack Greinke - R MarlinsCarlos Zambrano - R6-5 1W 3.0 O 8-7 1-31-3 -165 8.0 9

Jul 13, 2012box Fri home Brewers Zack Greinke - R Pirates James McDonald - R10-7 3W 9.5 O 15-10 1-14-2 -145 7.5 9

Aug 14, 2012box Tue home Angels Zack Greinke - R Indians Ubaldo Jimenez - R9-6 3W 7.0 O 13-11 0-07-0 -190 8.0 9

Aug 30, 2012box Thu home AngelsZack Greinke - R Red Sox Jon Lester - L5-2 3W-0.5 U 9-7 0-04-0 -160 7.5 9

Sep 09, 2012box Sun home AngelsZack Greinke - R TigersAnibal Sanchez - R3-2 1W -3.5 U 7-5 2-03-0 -159 8.5 9

Sep 25, 2012box Tue home Angels Zack Greinke - R MarinersErasmo Ramirez - R5-4 1W 1.5 O 8-11 0-14-0 -235 7.5 9

Jun 27, 2013box Thu home Dodgers Zack Greinke - R PhilliesJonathan Pettibone - R6-4 2W 2.5 O 7-14 0-03-1 -185 7.5 9

Jul 13, 2013box Sat home DodgersZack Greinke - R RockiesTyler Chatwood - R1-0 1W -6.0 U 4-2 0-11-0 -160 7.0 9

Jul 30, 2013box Tue home DodgersZack Greinke - R YankeesAndy Pettitte - L3-2 1W-2.0 U 10-5 0-01-0 -165 7.0 9

Aug 10, 2013box Sat home DodgersZack Greinke - R Rays Roberto Hernandez - R5-0 5W -2.0 U 12-6 0-05-0 -150 7.0 9

Aug 26, 2013box Mon home DodgersZack Greinke - R Cubs Jake Arrieta - R6-2 4W1.0 O 9-5 0-06-0 -250 7.0 9

Sep 01, 2013box Sun home DodgersZack Greinke - R Padres Tyson Ross - R2-1 1W-4.0 U 7-3 0-01-1 -230 7.0 9

Sep 12, 2013box Thu home DodgersZack Greinke - R GiantsMatt Cain - R3-2 1W-1.5 U 9-9 0-11-1 -173 6.5 10

Sep 28, 2013box Sat home DodgersZack Greinke - R Rockies Juan Nicasio - R0-1 -1L -6.0 U 3-5 0-10-1 -230 7.0 9

Oct 16, 2013box Wed home DodgersZack Greinke - R Cardinals Joe Kelly - R6-4 2W3.5 O 9-10 0-04-0 -170 6.5 9

Apr 06, 2014box Sun home DodgersZack Greinke - R Giants Matt Cain - R6-2 4W1.5 O 7-8 0-04-0 -148 6.5 9

Apr 18, 2014box Fri home DodgersZack Greinke - R DiamondbacksWade Miley - L2-4 -2L -1.0 U 5-7 2-00-2 -180 7.0 10

Apr 23, 2014box Wed home DodgersZack Greinke - R PhilliesCole Hamels - L5-2 3W0.5 O 12-5 0-03-0 -158 6.5 9

May 10, 2014box Sat home DodgersZack Greinke - R Giants Matt Cain - R6-2 4W1.0 O 9-8 1-04-2 -155 7.0 9

May 27, 2014box Tue home DodgersZack Greinke - R Reds Alfredo Simon - R6-3 3W 2.5 O 8-8 0-05-0 -177 6.5 9

Jun 01, 2014box Sun home Dodgers Zack Greinke - R Pirates Edinson

Volquez - R3-5 -2L 1.0 O 6-6 0-00-3 -173 7.0 9




Jun 17, 2014 Tue home Dodgers Zack Greinke - R Rockies Jhoulys Chacin - R