Rob V: ESPN Sunday night MLB GAME OF THE MONTH
(MLB) LA Dodgers vs. Chi Cubs, 05/08/2022 7:08 PM, Score: 7 - 1
Point Spread: -1.50 | -115.00 LA Dodgers (Away)
Result: Win
The ESPN Sunday night System Play is on the LA. Dodgers at 7:05 eastern. The Dodgers fit one our favorite road favorite systems which has cashed 39 of 43 times and applies tonight. LA has Buehler going and they are 44-10 vs teams that are .400 or less and have won 5 straight vs the Cubs. Chicago has lost 5 of 6 after allowing 5 or more runs and 0-5 if the total is 7 to 8.5 Stroman has started slow with a 1-3 record and 5+ era thus far. Buehler is thriving with a 2.12 era and hasnt allowed a run in his last 14 innings. Look for LA to take this one.




SU: 39-4-0

Aug 17, 2008 Link Sun 2008 away Mets Johan Santana Pirates Jeff Karstens 4-0 4 W -4 U 10-3 1-2 4-0 -200 8 9
Aug 08, 2009 Link Sat 2009 away Cardinals Adam Wainwright Pirates Charlie Morton 5-3 2 W 0 P 10-9 0-0 5-3 -200 8 9
Jul 03, 2011 Link Sun 2011 away Red Sox Josh Beckett Astros Jordan Lyles 2-1 1 W -5 U 6-6 0-1 2-1 -200 8 9
Sep 24, 2012 Link Mon 2012 away Cardinals Lance Lynn Astros Fernando Abad 6-1 5 W -1 U 9-6 0-3 6-1 -200 8 9
May 05, 2013 Link Sun 2013 away Tigers Justin Verlander Astros Phillip Humber 9-0 9 W 1 O 13-4 1-0 9-0 -290 8 9
Aug 12, 2013 Link Mon 2013 away Rangers Yu Darvish Astros Brett Oberholtzer 2-1 1 W -4 U 9-1 0-1 2-1 -220 7 9
Sep 15, 2013 Link Sun 2013 away Rays David Price Twins Pedro Hernandez 4-6 -2 L 2.5 O 6-10 0-1 4-6 -215 7.5 9
Sep 29, 2013 Link Sun 2013 away Guardians Ubaldo Jimenez Twins Scott Diamond 5-1 4 W -2 U 10-5 0-3 5-1 -230 8 9
Sep 19, 2014 Link Fri 2014 away Dodgers Clayton Kershaw Cubs Edwin Jackson 14-5 9 W 11.5 O 13-11 1-1 14-5 -330 7.5 9
Aug 27, 2015 Link Thu 2015 away Pirates Gerrit Cole Marlins Justin Nicolino 2-1 1 W -4 U 7-6 0-0 2-1 -205 7 9
Aug 27, 2015 Link Thu 2015 away Dodgers Zack Greinke Reds Anthony DeSclafani 1-0 1 W -6 U 8-4 0-0 1-0 -200 7 9
Sep 12, 2015 Link Sat 2015 away Mets Noah Syndergaard Braves Williams Perez 6-4 2 W 2 O 11-4 0-0 6-4 -200 8 9
Apr 21, 2016 Link Thu 2016 away Dodgers Clayton Kershaw Braves Matt Wisler 2-1 1 W -3.5 U 9-11 1-3 2-1 -275 6.5 10
Jun 12, 2016 Link Sun 2016 away Cubs Jon Lester Braves John Gant 13-2 11 W 7 O 16-7 4-1 13-2 -255 8 9
Jun 15, 2016 Link Wed 2016 away Dodgers Clayton Kershaw Diamondbacks Patrick Corbin 3-2 1 W -2 U 7-5 2-0 3-2 -240 7 9
Jun 28, 2016 Link Tue 2016 away Guardians Corey Kluber Braves Matt Wisler 5-3 2 W 0.5 O 9-5 0-1 5-3 -200 7.5 9
Jun 29, 2016 Link Wed 2016 away Guardians Danny Salazar Braves Joe De La Cruz 3-0 3 W -5 U 8-7 0-1 3-0 -220 8 9
Aug 23, 2016 Link Tue 2016 away Cubs Jake Arrieta Padres Christian Friedrich 5-3 2 W 0 P 10-4 0-1 5-3 -250 8 9
Aug 24, 2016 Link Wed 2016 away Cubs Kyle Hendricks Padres Paul Clemens 6-3 3 W 1 O 10-6 1-1 6-3 -260 8 9
Sep 07, 2016 Link Wed 2016 away Red Sox David Price Padres Jarred Cosart 7-2 5 W 1.5 O 9-7 0-1 7-2 -235 7.5 9
May 06, 2017 Link Sat 2017 away Dodgers Clayton Kershaw Padres Clayton Richard 10-2 8 W 5.5 O 8-7 3-1 10-2 -265 6.5 9
Jul 29, 2017 Link Sat 2017 away Guardians Corey Kluber White Sox Miguel Gonzalez 5-4 1 W 1 O 8-10 1-2 5-4 -300 8 9
Aug 17, 2017 Link Thu 2017 away Yankees Luis Severino Mets Steven Matz 7-5 2 W 4.5 O 9-7 1-1 7-5 -200 7.5 9
Sep 02, 2017 Link Sat 2017 away Guardians Corey Kluber Tigers Jordan Zimmermann 5-2 3 W -1 U 14-11 0-0 5-2 -330 8 9
Sep 06, 2017 Link Wed 2017 away Guardians Carlos Carrasco White Sox Reynaldo Lopez 5-1 4 W -2 U 8-3 0-2 5-1 -265 8 9
Sep 07, 2017 Link Thu 2017 away Guardians Corey Kluber White Sox Mike Pelfrey 11-2 9 W 5 O 16-3 0-1 11-2 -380 8 9
Sep 13, 2017 Link Wed 2017 away Dodgers Yu Darvish Giants Matt Moore 4-1 3 W -3 U 6-5 0-2 4-1 -230 8 9
Sep 24, 2017 Link Sun 2017 away Guardians Corey Kluber Mariners Mike Leake 4-2 2 W -1.5 U 9-6 2-1 4-2 -200 7.5 9
Mar 30, 2018 Link Fri 2018 away Cubs Kyle Hendricks Marlins Caleb Smith 1-2 -1 L -5 U 8-12 1-0 1-2 -210 8 10
Apr 03, 2018 Link Tue 2018 away Red Sox Chris Sale Marlins Jose Urena 4-2 2 W -1.5 U 12-9 0-0 4-2 -260 7.5 10
Apr 17, 2018 Link Tue 2018 away Dodgers Alex Wood Padres Bryan Mitchell 7-3 4 W 2.5 O 11-5 1-1 7-3 -215 7.5 10
Apr 22, 2018 Link Sun 2018 away Astros Lance McCullers White Sox Reynaldo Lopez 7-1 6 W 0 P 10-9 0-0 7-1 -205 8 9
Apr 23, 2018 Link Mon 2018 away Guardians Carlos Carrasco Orioles Kevin Gausman 2-1 1 W -4.5 U 4-7 0-0 2-1 -200 7.5 9
Jun 13, 2018 Link Wed 2018 away Astros Gerrit Cole Athletics Paul Blackburn 13-5 8 W 10.5 O 14-7 1-0 13-5 -205 7.5 9
Jul 27, 2018 Link Fri 2018 away Nationals Max Scherzer Marlins Pablo Lopez 9-1 8 W 2.5 O 16-3 3-1 9-1 -245 7.5 9
Aug 14, 2019 Link Wed 2019 away Dodgers Clayton Kershaw Marlins Elieser Hernandez 9-1 8 W 2 O 12-3 1-0 9-1 -310 8 9
Aug 15, 2019 Link Thu 2019 away Dodgers Walker Buehler Marlins Caleb Smith 7-13 -6 L 12.5 O 7-13 0-0 7-13 -240 7.5 9
Aug 22, 2019 Link Thu 2019 away Nationals Max Scherzer Pirates Steven Brault 7-1 6 W 0 P 14-7 0-1 7-1 -220 8 9
Sep 21, 2019 Link Sat 2019 away Nationals Stephen Strasburg Marlins Jordan Yamamoto 10-4 6 W 6 O 16-7 1-0 10-4 -330 8 10
Aug 19, 2020 Link Wed 2020 away Mets Jacob deGrom Marlins Pablo Lopez 5-3 2 W 0.5 O 10-7 1-0 5-3 -220 7.5 9
Aug 20, 2020 Link Thu 2020 away Guardians Shane Bieber Pirates Trevor Williams 2-0 2 W -5.5 U 7-7 1-1 2-0 -260 7.5 9
Apr 13, 2021 Link Tue 2021 away Padres Blake Snell Pirates Chad Kuhl 4-8 -4 L 4 O 6-12 2-1 4-8 -230 8 9
Apr 30, 2022 Link Sat 2022 away Yankees Gerrit Cole Royals Carlos Hernandez 3-0 3 W -5 U 8-7 1-1 3-0 -255 8 9

May 08, 2022 Link Sun 2022 away Dodgers Walker Buehler Cubs Marcus Stroman