Rob V: MLB 100% Interleague BANGER System Database Dynamite
(MLB) Philadelphia vs. Seattle, 05/09/2022 9:40 PM, Score: 9 - 0
Money Line: 106.00 Philadelphia (Away)
Result: Win
The MLB Late night Delight is on the Philles at 9:40 eastern. The Phils fit the perfect dog system below pertaining to Road dogs of 115 or less that scored less than 2 runs in a home dog loss and allowed 6 or more vs an opponent off a home win like Seattle. The Phillies are 4-1 in their last 5 when their opponent allows 2 runs or less in their last game and 7-2 on Mondays. Seattle has lost 6 of 8 vs a lefty and we like Suarez over Flexen here.



SU: 7-0-0


Team: 7.43
Opp: 4.86

Jun 20, 2011 Link Mon 2011 away Rockies Juan Nicasio Guardians Fausto Carmona 8-7 1 W 6.5 O 12-12 0-1 8-7 100 8.5 9
Apr 10, 2015 Link Fri 2015 away Astros Collin McHugh Rangers Derek Holland 5-1 4 W -2 U 10-6 0-2 5-1 100 8 9
Jul 14, 2017 Link Fri 2017 away Blue Jays Aaron Sanchez Tigers Justin Verlander 7-2 5 W -0.5 U 8-10 1-1 7-2 110 9.5 9
May 25, 2018 Link Fri 2018 away Blue Jays Sam Gaviglio Phillies Zach Eflin 6-5 1 W 2 O 11-7 0-1 6-5 110 9 9
Jun 04, 2019 Link Tue 2019 away Orioles Dylan Bundy Rangers Drew Smyly 12-11 1 W 12 O 15-14 4-0 12-11 110 11 9
Apr 15, 2022 Link Fri 2022 away Twins Joe Ryan Red Sox Nick Pivetta 8-4 4 W 2 O 8-8 0-1 8-4 110 10 9
May 08, 2022 Link Sun 2022 away Royals Zack Greinke Orioles Jordan Lyles 6-4 2 W 2.5 O 11-15 0-3 6-4 110.0 7.5 9


May 09, 2022 Link Mon 2022 away Phillies Ranger Suarez Mariners Chris Flexen