RV: 6* OPENING WEEK 27-0 SYSTEM GAME OF THE YEAR
(NFL) Indianapolis vs. Denver, 09/07/2014 4:30 PM, Score: 24 - 31
Point Spread: -7.50 | -105.00 Denver (Home)
Result: Loss
On Sunday night the NFL Double super system side is on Denver. Game 488 at 8:35 eastern. We are playing against the Colts as they fit the big play against system below that plays against week road dogs of 3 more on Sunday that were lost in the playoffs last season. These teas have failed to cover 17 of 18 times. The Colts and all teams in game 1 of the season are 0-10 to the spread if they went 0-4 or worse in the preseason and were a winning team last year. The Colts have failed to cover 6 of the last 8 vs non division teams. Road dogs in general that are getting between 3.5 and 10 points are 11-33 ats if they has a winning record last season. The Broncos have covered 12 of 15 at home vs a team that won 12 or more games and 8-0 to the spread as a non division home favorite in this range. Denver has revenge from last season vs the Colts. Look for Denver to get the win and cover tonight.













SU: 1-18-0

ATS: 1-17-1




Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Sep 07, 2003 view Sunday 1 2003 Raiders Titans away 3-6 7-6 0-3 10-10 20-25 3.0 46.0 -5 -2.0 -1.0 -1.5 0.5 L L U 0

Sep 12, 2004 view Sunday 1 2004 Chiefs Broncos away 7-3 0-14 17-7 0-10 24-34 3.0 48.5 -10 -7.0 9.5 1.2 8.2 L L O 0

Sep 12, 2004 view Sunday 1 2004 Cowboys Vikings away 3-0 7-14 7-14 0-7 17-35 6.0 44.5 -18 -12.0 7.5 -2.2 9.8 L L O 0

Sep 11, 2005 view Sunday 1 2005 Jets Chiefs away 0-14 0-3 0-3 7-7 7-27 3.0 47.5 -20 -17.0 -13.5 -15.2 1.8 L L U 0

Sep 11, 2005 view Sunday 1 2005 Seahawks Jaguars away 0-6 14-7 0-7 0-6 14-26 3.0 38.5 -12 -9.0 1.5 -3.8 5.2 L L O 0

Sep 11, 2005 view Sunday 1 2005 Packers Lions away 0-7 3-0 0-3 0-7 3-17 3.0 46.0 -14 -11.0 -26.0 -18.5 -7.5 L L U 0

Sep 09, 2007 view Sunday 1 2007 Bears Chargers away 0-0 3-0 0-7 0-7 3-14 6.0 42.5 -11 -5.0 -25.5 -15.2 -10.2 L L U 0

Sep 09, 2007 view Sunday 1 2007 Giants Cowboys away 6-3 10-14 3-14 16-14 35-45 6.0 44.0 -10 -4.0 36.0 16.0 20.0 L L O 0

Sep 09, 2007 view Sunday 1 2007 Chiefs Texans away 0-0 0-10 3-7 0-3 3-20 3.0 37.5 -17 -14.0 -14.5 -14.2 -0.2 L L U 0

Sep 07, 2008 view Sunday 1 2008 Buccaneers Saints away 7-7 3-0 3-10 7-7 20-24 3.5 42.5 -4 -0.5 1.5 0.5 1.0 L L O 0

Sep 13, 2009 view Sunday 1 2009 Dolphins Falcons away 0-0 0-10 0-6 7-3 7-19 4.0 44.0 -12 -8.0 -18.0 -13.0 -5.0 L L U 0

Sep 12, 2010 view Sunday 1 2010 Bengals Patriots away 0-10 3-14 14-7 7-7 24-38 5.0 44.5 -14 -9.0 17.5 4.2 13.2 L L O 0

Sep 11, 2011 view Sunday 1 2011 Seahawks Fortyniners away 0-0 0-16 7-0 10-17 17-33 5.5 38.0 -16 -10.5 12.0 0.8 11.2 L L O 0

Sep 11, 2011 view Sunday 1 2011 Colts Texans away 0-17 0-17 0-0 7-0 7-34 9.5 43.5 -27 -17.5 -2.5 -10.0 7.5 L L U 0

Sep 09, 2012 view Sunday 1 2012 Fortyniners Packers away 3-0 13-7 7-0 7-15 30-22 5.0 46.5 8 13.0 5.5 9.2 -3.8 W W O 0

Sep 08, 2013 view Sunday 1 2013 Bengals Bears away 7-7 7-3 7-7 0-7 21-24 3.0 42.0 -3 0.0 3.0 1.5 1.5 L P O 0

Sep 08, 2013 view Sunday 1 2013 Packers Fortyniners away 7-7 7-7 7-7 7-13 28-34 4.5 48.5 -6 -1.5 13.5 6.0 7.5 L L O 0

Sep 08, 2013 view Sunday 1 2013 Vikings Lions away 7-3 7-10 10-14 0-7 24-34 4.5 46.5 -10 -5.5 11.5 3.0 8.5 L L O 0

Sep 08, 2013 view Sunday 1 2013 Falcons Saints away 10-0 0-13 7-7 0-3 17-23 3.5 54.0 -6 -2.5 -14.0 -8.2 -5.8 L L U 0




Sep 07, 2014 Sunday 1 2014 Colts Broncos away 7.5 55.5