ROB V: 100% A.L. EAST TOTAL OF THE MONTH
(MLB) Baltimore vs. Boston, 04/10/2024 7:10 PM, Score: 7 - 5
Total: 9.00 | -105.00 Over
Result: Win
At 7:10 eastern the MLB Totals System is on the OVER in the Baltimore at Boston game. This game applies to an early season 10-0 OVER System for any road team like Baltimore off a road favored win scoring at least 2 runs if they have a winning record and are taking on a division team also withy a winning record that had 2 or less hits in their last game. In thew series there have been 6 overs and a push here in Boston. Irvin and Pivetta wont remind anyone of Seaver and Carlton. Play this one OVER

O/U: 10-0-0

May 27, 2005 recap Fri 2005 away Dodgers Derek Lowe-R Diamondbacks Shawn Estes-L 7-4 3 W 1.5 O 10-8 2-1 3-2 -110.0 9.5 9
Apr 09, 2006 recap Sun 2006 away Athletics Rich Harden-R Mariners Joel Pineiro-R 6-4 2 W 2.0 O 12-5 1-1 6-0 -130.0 8.0 9
Apr 11, 2010 recap Sun 2010 away Yankees AJ Burnett-R Rays James Shields-R 7-3 4 W 1.0 O 9-9 0-0 5-2 100.0 9.0 9
Apr 11, 2014 recap Fri 2014 away Athletics Tommy Milone-L Mariners Felix Hernandez-R 4-6 -2 L 3.5 O 6-12 2-1 0-6 140.0 6.5 9
Apr 19, 2014 recap Sat 2014 away Braves Ervin Santana-R Mets Bartolo Colon-R 7-5 2 W 4.5 O 11-13 1-2 4-1 -130.0 7.5 9
Apr 22, 2016 recap Fri 2016 away Cubs Jon Lester-L Reds Jon Moscot-R 8-1 7 W 0.5 O 9-5 0-1 7-0 -210.0 8.5 9
Apr 24, 2016 recap Sun 2016 away Guardians Carlos Carrasco-R Tigers Shane Greene-R 6-3 3 W 0.5 O 11-7 0-0 4-0 -155.0 8.5 9
May 29, 2018 recap Tue 2018 away Cubs Jon Lester-L Pirates Nick Kingham-R 8-6 2 W 5.5 O 14-13 0-0 4-3 -130.0 8.5 9
Apr 05, 2021 recap Mon 2021 away Twins Matt Shoemaker-R Tigers Jose Urena-R 15-6 9 W 12.0 O 14-8 0-1 14-0 -160.0 9.0 9
May 22, 2021 recap Sat 2021 away Dodgers Walker Buehler-R Giants Scott Kazmir-L 6-3 3 W 1.5 O 9-7 0-2 5-0 -170.0 7.5 9

Apr 10, 2024 recap Wed 2024 away Orioles Cole Irvin-L Red Sox None-None -106.0 9.0