ROB V: NBA FREE TOTALS PLAY WITH SYSTEM
(NBA) Memphis vs. Portland, 02/22/2015 4:00 PM, Score: 98 - 92
Total: 194.00 | -110.00 Under
Result: Loss
Big Sunday hoops card up and has 6* NCAAB Dominator and the BIG 10 Game of the Month. In The NBA its a Pair of Undefeated Back from the Break systems. Free NBA Total below


The Free NBA Total on Sunday is to go over in the Memphis at Portland game at 9:05 eastern. On Sunday Memphis returns to the court off a 10 day All Star Break Hiatus and are the last team to get back into action. Below is a solid totals system that pertain to teams who have at least 4 days rest prior to their last game. The System is predicated on non Divisional road teams that lost and failed to cover as a road dog of 5 or more points, while scoring 90 or less points in that loss. Memphis fits the bill here tonight as they were losers in Memphis as a 6 point road dog. They lost by 16 points 105-89 and are now back and taking a Trip to Portland. The Grizzles and Trail Blazers have flown over in each of the last 4 meetings. The Grizzlies have played over in 4 of 5 road games after scoring 90 or less in their previous game and 15 of 19 on the road if the total is less than 200 and they allowed 100 or more on the road in their last game. Portland has played over 3 of the last 4 times at home off a road game in Utah. With the Totals system cashing over 80% since 1995 and the Powerful aforementioned indicators, the recommendation in this game is to go over the total. Jump on our big Sunday card that 4 ;Powerful plays up 2 in NCAAB and 2 in the NBA. Free play over 194 Memphis and Portland. RV


O/U: 14-3-1

Team 97.2

Opp 100.6


Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot

Jan 02, 1997 Thu 1996 Raptors Magic away 94-96 5&2 4.0 183.0 -2 2.0 7.0 4.5 2.5 L W O False

Jan 28, 1998 Wed 1997 Magic Pistons away 86-91 4&0 5.0 176.0 -5 0.0 1.0 0.5 0.5 L P O False

Feb 10, 1998 Tue 1997 Wizards Warriors away 99-87 4&6 -6.5 186.0 12 5.5 0.0 2.8 -2.8 W W P False

Feb 15, 1999 Mon 1998 Kings Jazz away 112-120 4&2 10.5 192.0 -8 2.5 40.0 21.2 18.8 L W O False

Feb 16, 1999 Tue 1998 Raptors Knicks away 85-95 4&0 8.0 177.0 -10 -2.0 3.0 0.5 2.5 L L O False

Feb 15, 2000 Tue 1999 Nuggets Timberwolves away 107-104 4&4 8.5 196.5 3 11.5 14.5 13.0 1.5 W W O False

Feb 19, 2003 Wed 2002 Wizards Pelicans away 75-87 4&0 2.5 184.0 -12 -9.5 -22.0 -15.8 -6.2 L L U 0

Feb 17, 2004 Tue 2003 Wizards Rockets away 81-107 5&5 9.0 179.0 -26 -17.0 9.0 -4.0 13.0 L L O 0

Feb 22, 2005 Tue 2004 Hawks Kings away 104-114 5&5 14.5 201.0 -10 4.5 17.0 10.8 6.2 L W O 0

Feb 21, 2006 Tue 2005 Trailblazers Lakers away 82-99 5&5 10.5 194.5 -17 -6.5 -13.5 -10.0 -3.5 L L U 0

Jan 05, 2007 Fri 2006 Hawks Raptors away 94-105 4&1 7.0 196.5 -11 -4.0 2.5 -0.8 3.2 L L O 0

Jan 10, 2007 Wed 2006 Hornets Pistons away 103-96 4&0 9.0 186.5 7 16.0 12.5 14.2 -1.8 W W O 0

Feb 07, 2007 Wed 2006 Spurs Wizards away 110-83 5&1 -4.5 202.5 27 22.5 -9.5 6.5 -16.0 W W U 0

Feb 25, 2011 recap Fri 2010 Nets Spurs away 96-106 8&1 11.5 193.5 -10 1.5 8.5 5.0 3.5 L W O 0

Apr 26, 2012 recap Thu 2011 Mavericks Hawks away 89-106 4&1 5.5 194.0 -17 -11.5 1.0 -5.2 6.2 L L O 0

Jan 16, 2014 recap Thu 2013 Nets Hawks away 127-110 4&3 -0.0 194.5 17 17.0 42.5 29.8 12.8 W W O 0

Feb 18, 2014 recap Tue 2013 Hawks Pacers away 98-108 5&5 10.0 195.0 -10 0.0 11.0 5.5 5.5 L P O 0

Feb 18, 2014 recap Tue 2013 Hornets Pistons away 108-96 5&5 4.5 203.0 12 16.5 1.0 8.8 -7.8 W W O 0


Feb 22, 2015 recap Sun 2014 Grizzlies Trailblazers away 10&1