ROB V: EXECUTIVE LEVEL TIER ONE-NFL
(NFL) Minnesota vs. Chicago,
Point Spread: 2.50 | -101.00 Minnesota (Away)
Result: Loss
NFL TIER 1 Executive Level play is on Minnesota. Game 457 at 8:20 eastern. The Bears are in the same 0-24 system that the 49ers were in on Monday night. Move on Minnesota





SU: 18-6-0

ATS: 0-24-0





Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot



Oct 19, 2008 Sunday 7 2008 Texans Lions home 14-0 7-3 7-7 0-11 28-21 -10.0 47.0 7 -3.0 2.0 -0.5 2.5 W L O 0

Nov 02, 2008 Sunday 9 2008 Bears Lions home 10-0 3-23 7-0 7-0 27-23 -12.5 43.5 4 -8.5 6.5 -1.0 7.5 W L O 0

Jan 02, 2011 Sunday 17 2010 Packers Bears home 0-0 0-3 3-0 7-0 10-3 -10.0 43.0 7 -3.0 -30.0 -16.5 -13.5 W L U 0

Oct 03, 2011 Monday 4 2011 Buccaneers Colts home 0-3 7-7 10-7 7-0 24-17 -10.0 40.5 7 -3.0 0.5 -1.2 1.8 W L O 0

Nov 20, 2011 Sunday 11 2011 Packers Buccaneers home 7-0 14-10 0-3 14-13 35-26 -14.0 48.5 9 -5.0 12.5 3.8 8.8 W L O 0

Dec 08, 2011 Thursday 14 2011 Steelers Browns home 7-3 0-0 0-0 7-0 14-3 -14.0 39.5 11 -3.0 -22.5 -12.8 -9.8 W L U 0

Sep 15, 2013 Sunday 2 2013 Bears Vikings home 14-7 10-14 0-3 7-6 31-30 -6.0 41.0 1 -5.0 20.0 7.5 12.5 W L O 0

Oct 27, 2013 Sunday 8 2013 Chiefs Browns home 6-0 14-10 0-7 3-0 23-17 -7.0 39.0 6 -1.0 1.0 0.0 1.0 W L O 0

Dec 01, 2013 Sunday 13 2013 Eagles Cardinals home 7-0 10-7 7-7 0-7 24-21 -3.5 48.5 3 -0.5 -3.5 -2.0 -1.5 W L U 0

Sep 14, 2014 view Sunday 2 2014 Broncos Chiefs home 7-3 14-7 0-0 3-7 24-17 -12.0 49.0 7 -5.0 -8.0 -6.5 -1.5 W L U 0

Dec 08, 2014 view Monday 14 2014 Packers Falcons home 7-7 24-0 3-10 9-20 43-37 -12.5 56.0 6 -6.5 24 8.8 15.2 W L O 0

Oct 04, 2015 view Sunday 4 2015 Cardinals Rams home 3-7 6-3 3-7 10-7 22-24 -6.5 43.5 -2 -8.5 2.5 -3.0 5.5 L L O 0

Oct 18, 2015 view Sunday 6 2015 Packers Chargers home 14-3 3-7 7-7 3-3 27-20 -10.0 50.5 7 -3.0 -3.5 -3.2 -0.2 W L U 0

Jan 03, 2016 view Sunday 17 2015 Chiefs Raiders home 14-0 0-10 9-0 0-7 23-17 -6.5 43.5 6 -0.5 -3.5 -2.0 -1.5 W L U 0

Jan 01, 2017 view Sunday 17 2016 Steelers Browns home 0-7 7-7 0-0 14-7 27-24 -3.5 43.5 3 -0.5 7.5 3.5 4.0 W L O 1

Sep 17, 2017 view Sunday 2 2017 Rams Redskins home 0-3 10-17 7-0 3-7 20-27 -2.5 46.5 -7 -9.5 0.5 -4.5 5.0 L L O 0

Sep 24, 2017 view Sunday 3 2017 Panthers Saints home 3-7 3-10 7-7 0-10 13-34 -5.5 47.0 -21 -26.5 0.0 -13.2 13.2 L L P 0

Oct 15, 2017 view Sunday 6 2017 Broncos Giants home 0-3 3-14 0-3 7-3 10-23 -11.5 38.5 -13 -24.5 -5.5 -15.0 9.5 L L U 0

Nov 12, 2017 view Sunday 10 2017 Jaguars Chargers home 6-0 0-7 8-7 3-3 20-17 -4.0 40.5 3 -1.0 -3.5 -2.2 -1.2 W L U 1

Dec 03, 2017 view Sunday 13 2017 Raiders Giants home 7-7 3-0 0-0 14-10 24-17 -7.5 41.5 7 -0.5 -0.5 -0.5 0.0 W L U 0

Dec 24, 2017 view Sunday 16 2017 Panthers Buccaneers home 3-3 9-6 3-7 7-3 22-19 -9.5 46.5 3 -6.5 -5.5 -6.0 0.5 W L U 0

Dec 31, 2017 view Sunday 17 2017 Ravens Bengals home 0-7 10-10 7-7 10-7 27-31 -8.5 40.5 -4 -12.5 17.5 2.5 15.0 L L O 0

Oct 07, 2018 view Sunday 5 2018 Panthers Giants home 7-3 13-10 0-3 13-15 33-31 -6.0 44.5 2 -4.0 19.5 7.8 11.8 W L O 0

Nov 12, 2018 view Monday 10 2018 Fortyniners Giants home 3-7 10-3 7-10 3-7 23-27 -3.0 45.0 -4 -7 5 -1.0 6.0 L L O 0



Nov 18, 2018 view Sunday 11 2018 Bears Vikings home -