Rob V: NBA Members only
(NBA) Charlotte vs. Boston,
Point Spread: -7.00 | -101.00 Boston (Home)
Result: Win
NBA Members only on Boston. Game 548 at 6:05 eastern. This ones from an emerging 15-0 system. The winning team in this series has covered 20 of 21. Play on Boston.



SU: 14-1

ATS:15-0

Dec 09, 2017 recap Sat 2017 Trailblazers Rockets home 117-124 3&1 8.5 216.5 -7 1.5 24.5 13.0 11.5 L W O 0

Dec 11, 2017 recap Mon 2017 Hornets Thunder away 116-103 1&1 7.0 207.0 13 20.0 12.0 16.0 -4.0 W W O 0

Dec 30, 2017 recap Sat 2017 Jazz Cavaliers home 104-101 2&2 2.5 206.5 3 5.5 -1.5 2.0 -3.5 W W U 0

Jan 06, 2018 recap Sat 2017 Kings Nuggets home 106-98 3&0 4.5 208.5 8 12.5 -4.5 4.0 -8.5 W W U 0

Jan 06, 2018 recap Sat 2017 Pacers Bulls home 125-86 2&0 -6.0 212.0 39 33.0 -1.0 16.0 -17.0 W W U 0

Jan 13, 2018 recap Sat 2017 Thunder Hornets away 101-91 2&0 -2.0 211.0 10 8.0 -19.0 -5.5 -13.5 W W U 0

Jan 26, 2018 recap Fri 2017 Cavaliers Pacers home 115-108 2&1 -6.0 223.0 7 1.0 0.0 0.5 -0.5 W W P 0

Feb 23, 2018 recap Fri 2017 Celtics Pistons away 110-98 8&8 -2.5 207.5 12 9.5 0.5 5.0 -4.5 W W O 0

Feb 28, 2018 recap Wed 2017 Pistons Bucks home 110-87 1&0 -2.0 207.0 23 21.0 -10.0 5.5 -15.5 W W U 0

Nov 03, 2018 recap Sat 2018 Hawks Heat home 123-118 1&3 5.5 226.0 5 10.5 15.0 12.8 2.2 W W O 0

Nov 04, 2018 recap Sun 2018 Magic Spurs away 117-110 1&0 8.0 205.5 7 15.0 21.5 18.2 3.2 W W O 0

Nov 04, 2018 recap Sun 2018 Wizards Knicks home 108-95 1&1 -6.5 223.5 13 6.5 -20.5 -7.0 -13.5 W W U

Nov 07, 2018 recap Wed 2018 Jazz Mavericks home 117-102 1&0 -9.5 213.5 15 5.5 5.5 5.5 0.0 W W O 0

Nov 15, 2018 recap Thu 2018 Nuggets Hawks home 138-93 1&1 -13.5 222.5 45 31.5 8.5 20.0 -11.5 W W O 0

Dec 07, 2018 recap Fri 2018 Hornets Nuggets home 113-107 1&1 -1.0 219.0 6 5.0 1.0 3.0 -2.0 W W O 0



Dec 23, 2018 recap Sun 2018 Celtics Hornets home 1&1 -7.0 216.5