rob v: mfl
(NFL) Ravens (BAL) vs. Steelers (PIT),
Money Line: -170.00 Ravens (BAL) (Away)
Result: Loss
At 1 eastern the AFC North play is on Baltimore at 1 eastern and we will risk it on the money line so we dont have to win by 4 or more. The system is for winning road favorites in divisional games in week 8 or more in Non Monday night games if the total is 35 or more the opponent scored 3 or more points and our road team has more wins on the season. The Ravens are the better team overall and the Steelers are off a lucky win over Washington last week. Play on Baltimore

SU: 15-0-1
ATS: 14-1-1
Final
Team: 30.2
Opp: 17.4

Oct 31, 1993 - Sun 9 1993 Cowboys Eagles away 3-0 7-7 3-0 10-3 23-10 -10.5 37.0 13 2.5 -4.0 -0.75 -3.25 W W U 0
Nov 21, 1993 - Sun 12 1993 Oilers Browns away 0-3 14-7 3-0 10-10 27-20 -6.0 36.0 7 1.0 11.0 6.0 5.0 W W O 0
Nov 03, 2002 01:03 Sun 9 2002 Steelers Browns away 3-7 14-7 0-0 6-6 23-20 -3.0 43.5 3 0.0 -0.5 -0.25 -0.25 W P U 0
Dec 08, 2002 04:15 Sun 14 2002 Raiders Chargers away 10-0 3-7 7-0 7-0 27-7 -3.5 46.0 20 16.5 -12.0 2.25 -14.25 W W U 0
Nov 06, 2005 01:02 Sun 9 2005 Panthers Buccaneers away 10-0 7-7 10-0 7-7 34-14 -1.0 36.5 20 19.0 11.5 15.25 -3.75 W W O 0
Nov 23, 2008 01:02 Sun 12 2008 Patriots Dolphins away 3-7 14-7 14-7 17-7 48-28 -1.5 42.5 20 18.5 33.5 26.0 7.5 W W O 0
Nov 22, 2009 04:15 Sun 11 2009 Chargers Broncos away 7-0 6-0 7-3 12-0 32-3 -5.0 41.0 29 24.0 -6.0 9.0 -15.0 W W U 0
Nov 13, 2011 01:02 Sun 10 2011 Steelers Bengals away 14-7 3-3 7-7 0-0 24-17 -4.0 41.0 7 3.0 0.0 1.5 -1.5 W W P 0
Dec 01, 2013 04:26 Sun 13 2013 Broncos Chiefs away 0-7 14-14 14-0 7-7 35-28 -5.0 50.5 7 2.0 12.5 7.25 5.25 W W O 0
Jan 01, 2017 08:30 Sun 17 2016 Packers Lions away 0-0 10-14 7-0 14-10 31-24 -3.5 50.0 7 3.5 5.0 4.25 0.75 W W O 0
Dec 30, 2018 08:20 Sun 17 2018 Colts Titans away 7-0 10-10 7-7 9-0 33-17 -4.5 42.5 16 11.5 7.5 9.5 -2.0 W W O 0
Dec 01, 2019 01:00 Sun 13 2019 Titans Colts away 7-7 0-3 10-7 14-0 31-17 -1.0 41.5 14 13.0 6.5 9.75 -3.25 W W O 0
Nov 14, 2021 08:20 Sun 10 2021 Chiefs Raiders away 7-0 10-7 10-7 14-0 41-14 -3.0 52.0 27 24.0 3.0 13.5 -10.5 W W O 0
Dec 04, 2022 01:00 Sun 13 2022 Commanders Giants away 10-0 3-13 0-7 7-0 20-20 -2.5 40 0 -2.5 0 -1.25 1.25 P L P 1
Oct 27, 2024 01:00 Sun 8 2024 Falcons Buccaneers away 7-7 17-10 7-0 0-9 31-26 -1.5 47.5 5 3.5 9.5 6.5 3.0 W W O 0
Nov 03, 2024 04:25 Sun 9 2024 Lions Packers away 0-3 17-0 7-3 0-8 24-14 -3 48 10 7 -10 -1.5 -8.5 W W U 0


Nov 17, 2024 01:00 Sun 11 2024 Ravens Steelers away - - - - - -3.5 48.5