NBA
(NBA) Brooklyn vs. Toronto,
Point Spread: -4.50 | -106.00 Toronto (Home)
Result: Win
On Tuesday the 17-0 MLB Totals system is on the Under in the KC at Cleveland game 917/918 at 7:05 eastern. This game has a totals system that has gone under an amazing 17 straight. take the under for home favorites that are off a 1 run home favored win in a game where the total was 8 or less and they scored 4 or less runs on 10+ hits and are playing an opponent that also scored 4 or less runs and had no errors in the game. Cleveland has gone under in 5 of the last 7 and is hitting just .235 at home. KC has gone under 6 of 8 at night and 32 of 47 on Tuesdays, They are scoring 3 runs per game and hitting .215 on the road. Tonight they have Shields going and he has a solid 1.31 era in his last 3 starts and has gone under in 9 of 13 vs Cleveland. The Tribe counters with D. Salazar who has a been good at home an won't face much in an inept KC lineup here tonight. Take the under.







On Tuesday the NBA Power System Plays are on Chicago. Game 726 at 9:35 eastern and Toronto. Game 724 at 7:35 eastern. Both of these fit a powerful NBA Playoff system below which has a high yielding return on investment cashing to the tune of 101-16 ats. Both of these teams will look to rebound tonight as game 2 homers that lost game 1 in this round are 20-2 straight up. Look or the Bulls and the Raptors to get the job done with wins and covers.













SU:108-10

ATS:101-16-1




Final

Team 99.0

Opp85.4

DateLinkDaySeasonTeamOppSiteFinalRestLineTotalSUmATSmOUmDPSDPASUrATSrOUrot

May 24, 2009 Sun 2008 Magic Cavaliers home99-89 1&1 -1.5 189.5 10 8.5-1.5 3.5 -5.0 W W U 0

Apr 17, 2010recap Sat 2009 Celtics Heat home85-76 2&2 -4.0 185.0 9 5.0-24.0 -9.5 -14.5 W W U 0

Apr 20, 2010recap Tue 2009 Celtics Heat home106-77 2&2 -1.0 179.0 29 28.04.0 16.0 -12.0 W W O 0

Apr 21, 2010recap Wed 2009 Magic Bobcats home92-77 2&2 -9.0 186.0 156.0 -17.0 -5.5 -11.5 W W U 0

May 06, 2010recap Thu 2009 Magic Hawks home112-98 1&1 -9.5 189.5 144.5 20.5 12.5 8.0 W W O 0

May 22, 2010recap Sat 2009 Celtics Magic home94-71 3&3 -3.5 189.5 2319.5 -24.5 -2.5 -22.0 W W U 0

May 26, 2010recap Wed 2009 Magic Celtics home113-92 1&1 -4.0 185.0 2117.0 20.0 18.5 1.5 W W O 0

May 28, 2010recap Fri 2009 Celtics Magic home96-84 1&1 -3.5 188.5 128.5 -8.5 0.0 -8.5 W W U 0

Apr 18, 2011recap Mon 2010 Heat Seventysixers home94-73 1&1 -9.5 190.0 2111.5 -23.0 -5.8 -17.2 W W U 0

Apr 26, 2011recap Tue 2010 Lakers Pelicans home106-90 1&1 -10.5 183.0 16 5.5 13.0 9.2 3.8 W W O 0

Apr 26, 2011recap Tue 2010 Magic Hawks home101-76 1&1 -7.5 178.0 2517.5 -1.0 8.2 -9.2 W W U 0

Apr 27, 2011recap Wed 2010 Heat Seventysixers home97-91 2&2 -10.5 185.5 6 -4.5 2.5 -1.0 3.5 W L O 0

May 01, 2011recap Sun 2010 Heat Celtics home99-90 3&6 -5.0 182.5 9 4.06.5 5.2 1.2 W W O 0

May 06, 2011recap Fri 2010 Mavericks Lakers home98-92 1&1 -2.5 186.0 6 3.5 4.0 3.8 0.2 W W O 0

May 08, 2011recap Sun 2010 Mavericks Lakers home122-86 1&1 -2.0 188.0 36 34.0 20.0 27.0 -7.0 W W O 0

May 22, 2011recap Sun 2010 Heat Bulls home96-85 3&3 -5.0 179.0 11 6.02.0 4.0 -2.0 W W O 0

May 24, 2011recap Tue 2010 Heat Bulls home101-93 1&1 -5.0 179.0 8 3.015.0 9.0 6.0 W W O 1

Apr 28, 2012recap Sat 2011 Heat Knicks home100-67 1&1 -8.5 187.0 33 24.5-20.0 2.2 -22.2 W W U 0

Apr 29, 2012recap Sun 2011 Grizzlies Clippers home98-99 2&3 -5.5 184.0 -1-6.5 13.0 3.2 9.8 L L O 0

Apr 30, 2012recap Mon 2011 Heat Knicks home104-94 1&1 -9.5 185.5 10 0.512.5 6.5 6.0 W W O 0

Apr 30, 2012recap Mon 2011 Pacers Magic home93-78 1&1 -9.5 188.0 155.5 -17.0 -5.8 -11.2 W W U 0

May 06, 2012recap Sun 2011 Celtics Hawks home101-79 1&1 -5.5 171.0 2216.5 9.0 12.8 -3.8 W W O 0

May 08, 2012recap Tue 2011 Pacers Magic home105-87 2&2 -10.0 179.0 18 8.0 13.0 10.5 2.5 W W O 0

May 09, 2012recap Wed 2011 Grizzlies Clippers home92-80 1&1 -6.5 182.5 125.5 -10.5 -2.5 -8.0 W W U 0

May 09, 2012recap Wed 2011 Heat Knicks home106-94 2&2 -11.5 183.5 120.5 16.5 8.5 8.0 W W O 0

May 10, 2012recap Thu 2011 Celtics Hawks home83-80 1&1 -6.5 174.0 3-3.5 -11.0 -7.2 -3.8 W L U 0

May 21, 2012recap Mon 2011 Celtics Seventysixers home101-85 2&2 -5.5 173.5 16 10.5 12.5 11.5 1.0 W W O 0

May 22, 2012recap Tue 2011 Heat Pacers home115-83 1&1 -7.0 180.5 32 25.017.5 21.2 -3.8 W W O 0

May 28, 2012recap Mon 2011 Heat Celtics home93-79 3&1 -8.5 178.5 14 5.5-6.5 -0.5 -6.0 W W U 0

May 30, 2012recap Wed 2011 Heat Celtics home115-111 1&1 -8.0 177.0 4 -4.049.0 22.5 26.5 W L O 1

Jun 01, 2012recap Fri 2011 Celtics Heat home101-91 1&1 -2.5 180.5 10 7.511.5 9.5 2.0 W W O 0

Jun 05, 2012recap Tue 2011 Heat Celtics home90-94 1&1 -7.5 180.0 -4 -11.5 4.0 -3.8 7.8 L L O 0

Apr 20, 2013recap Sat 2012 Knicks Celtics home85-78 2&2 -7.0 189.5 70.0 -26.5 -13.2 -13.2 W P U 0

Apr 20, 2013recap Sat 2012 Nets Bulls home106-89 2&2 -4.5 181.5 17 12.513.5 13.0 0.5 W W O 0

Apr 21, 2013recap Sun 2012 Pacers Hawks home107-90 3&3 -7.0 185.5 1710.0 11.5 10.8 0.8 W W O 0

Apr 23, 2013recap Tue 2012 Knicks Celtics home87-71 2&2 -6.5 185.5 169.5 -27.5 -9.0 -18.5 W W U 0

Apr 24, 2013recap Wed 2012 Pacers Hawks home113-98 2&2 -7.0 187.0 158.0 24.0 16.0 8.0 W W O 0

Apr 24, 2013recap Wed 2012 Spurs Lakers home102-91 2&2 -8.5 187.5 112.5 5.5 4.0 1.5 W W O 0

Apr 29, 2013recap Mon 2012 Nets Bulls home110-91 1&1 -6.0 180.5 19 13.020.5 16.8 3.8 W W O 0

Apr 30, 2013recap Tue 2012 Clippers Grizzlies home93-103 2&2 -5.0 179.5 -10-15.0 16.5 0.8 15.8 L L O 0

May 01, 2013recap Wed 2012 Pacers Hawks home106-83 1&1 -7.0 187.5 2316.0 1.5 8.8 -7.2 W W O 0

May 07, 2013recap Tue 2012 Knicks Pacers home105-79 1&1 -6.0 184.0 2620.0 0.0 10.0 -10.0 W W P 0

May 14, 2013recap Tue 2012 Pacers Knicks home93-82 2&2 -5.0 180.0 116.0 -5.0 0.5 -5.5 W W U 0

May 16, 2013recap Thu 2012 Knicks Pacers home85-75 1&1 -5.0 179.0 105.0 -19.0 -7.0 -12.0 W W U 0

May 18, 2013recap Sat 2012 Pacers Knicks home106-99 1&1 -5.0 179.0 72.0 26.0 14.0 12.0 W W O 0

May 19, 2013recap Sun 2012 Spurs Grizzlies home105-83 2&3 -4.5 183.5 2217.5 4.5 11.0 -6.5 W W O 0

Apr 20, 2014recap Sun 2013 Bulls Wizards home93-102 3&3 -4.5 181.5 -9-13.5 13.5 0.0 13.5 L L O 0

Apr 20, 2014recap Sun 2013 Heat Bobcats home99-88 3&3 -10.0 187.0 111.0 0.0 0.5 -0.5 W W P 0




Apr 22, 2014recap Tue 2013 Bulls Wizards home 1&1 -5.5 181.5

Apr 22, 2014recap Tue 2013 Raptors Nets home 2&2 -4.5 188.0