RV: 6* MLB 39-2 DOMINATOR SYSTEM WITH 33-2 PITCHER ANGLE
(MLB) Pittsburgh vs. LA Dodgers, 06/01/2014 4:05 PM, Score: 5 - 3
Money Line: -167.00 LA Dodgers (Home)
Result: Loss
On Sunday the MLB Dominator system play is on the LA. Dodgers. Game 912 at 8:05 eastern. The Dodgers have a huge system on their side tonight as seen below that has won an Incredible 39 of 41 times since 2004. We are playing on certain home favorites off a home favored win by 5 or more runs at -140 or higher and a total that is 8 or less if they had 10 or more hits and they are playing an opponent off a road dog loss by 5 or more runs and had 2 or less runs on 5 or more hits and both teams had no more tan 1 error. These home teams win by an average 5-2 score. The top tier pitching angle plays on Z. Greinke teams as a home favorite of -140 or higher that did not blow a 5 or more run lead in his last start. If his team scored between 2 and 12 runs that 33-2 angle goes to 30-0. Greinke shut the Pirates down last year here going 6+ run less innings and he is 4-1 at home this year with a 2.67 era. His counter Part E. Volquez is 0-4 on the road with a 5.41 era. The Dodgers have won 7 of 9 here vs the Pirates . Pittsburgh hits just .225 on the road and has lost 5 of 7 on Sunday. Look for the Dodgers to take the finale. See they system below and the base pitching angle.




SU: 39-2
Runs
Team 5.8
Opp 2.9

Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 01, 2010 box Wed home Braves Tommy Hanson - R Mets Michael Pelfrey - R 4-1 3 W -2.5 U 11-2 0-1 4-0 -175 7.5 9
May 15, 2011 box Sun home Brewers Zack Greinke - R Pirates Kevin Correia - R 9-6 3 W 7.5 O 11-10 0-1 6-0 -175 7.5 9
Aug 21, 2011 box Sun home Braves Tim Hudson - R Diamondbacks Joshua Collmenter - R 1-0 1 W -6.0 U 5-5 0-1 1-0 -165 7.0 9
Aug 21, 2011 box Sun home Rays James Shields - R Mariners Michael Pineda - R 8-7 1 W 8.0 O 10-12 1-1 2-4 -200 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10
Aug 31, 2013 box Sat home Dodgers Chris Capuano - L Padres Andrew Cashner - R 2-1 1 W -4.5 U 13-10 0-1 1-1 -161 7.5 9
Sep 07, 2013 box Sat home Indians Corey Kluber - R Mets Jon Niese - L 9-4 5 W 5.0 O 11-8 0-1 5-0 -160 8.0 9
Sep 17, 2013 box Tue home Phillies Roy Halladay - R Marlins Brian Flynn - L 6-4 2 W 2.0 O 12-11 0-0 5-0 -165 8.0 9
Sep 28, 2013 box Sat home Cardinals Adam Wainwright - R Cubs Edwin Jackson - R 6-2 4 W 1.0 O 10-7 0-0 6-0 -200 7.0 9

Jun 01, 2014 Sun home Dodgers Zack Greinke - R Pirates Edinson Volquez - R -170 7.0


SU: 33-2

Runs
Team 5.5
Opp 2.8

Jun 01, 2014 Sun home Dodgers Zack Greinke - R Pirates Edinson Volquez - R -170 7.0