ROB V: 22-0 RARE 6* NATIONAL LEAGUE GAME OF THE MONTH- AFTERNOON
(MLB) NY Mets vs. LA Dodgers, 04/20/2024 4:05 PM, Score: 6 - 4
Money Line: -174.00 LA Dodgers (Home)
Result: Loss
The National League Power system play at 4 eastern is on the LA. Dodgers. LA fit this massive 22-0 bounce back system that plays on April home favorites at -125 or more off a home favored loss at -170 or higher if the total is less than 13 if the opponent, the Mets in this case scored 9 or more runs. The Mets have Butto going their 5 starter and though he pitched well in back to back home starts, this is his first road start and against this lineup fits the profile of a starter who will struggle. Gavin Stone has been solid in his 2 home starts. Play on LA
.
SU: 22-0

Apr 14, 2004 recap Wed 2004 home Cubs Matt Clement-R Pirates Ryan Vogelsong-R 8-3 5 W 2.5 O 12-6 2-1 8-0 -180.0 8.5 9
Apr 22, 2004 recap Thu 2004 home Twins Johan Santana-L Tigers Mike Maroth-L 4-3 1 W -2.5 U 8-10 1-0 2-2 -185.0 9.5 9
Apr 17, 2009 recap Fri 2009 home Yankees Joba Chamberlain-R Guardians Anthony Reyes-R 6-5 1 W 2.0 O 8-9 0-1 1-2 -215.0 9.0 9
Apr 13, 2010 recap Tue 2010 home Tigers Dontrelle Willis-L Royals Brian Bannister-R 6-5 1 W 1.5 O 9-13 1-0 1-5 -130.0 9.5 9
Apr 15, 2010 recap Thu 2010 home Dodgers Hiroki Kuroda-R Diamondbacks Dan Haren-R 6-5 1 W 3.5 O 13-12 2-2 1-3 -125.0 7.5 10
Apr 20, 2011 recap Wed 2011 home Phillies Cliff Lee-L Brewers Chris Narveson-L 4-3 1 W -0.5 U 6-10 1-0 1-3 -200.0 7.5 9
Apr 27, 2011 recap Wed 2011 home Rangers Derek Holland-L Blue Jays Jo Jo Reyes-L 7-6 1 W 3.5 O 6-14 0-1 4-2 -175.0 9.5 9
Apr 14, 2012 recap Sat 2012 home Cardinals Lance Lynn-R Cubs Christopher Volstad-R 5-1 4 W -2.0 U 7-6 0-2 4-0 -190.0 8.0 9
Apr 28, 2012 recap Sat 2012 home Blue Jays Brandon Morrow-R Mariners Kevin Millwood-R 7-0 7 W -1.5 U 10-6 1-1 7-0 -180.0 8.5 9
Apr 30, 2013 recap Tue 2013 home Yankees Hiroki Kuroda-R Astros Philip Humber-R 7-4 3 W 2.5 O 15-9 0-0 5-0 -270.0 8.5 9
Apr 25, 2018 recap Wed 2018 home Pirates Chad Kuhl-R Tigers Matthew Boyd-L 8-3 5 W 3.0 O 15-7 0-1 5-0 -160.0 8.0 9
Apr 29, 2018 recap Sun 2018 home Red Sox Rick Porcello-R Rays Matt Andriese-R 4-3 1 W -1.5 U 7-10 1-0 1-3 -205.0 8.5 9
Apr 10, 2019 recap Wed 2019 home Mets Noah Syndergaard-R Twins Jake Odorizzi-R 9-6 3 W 7.5 O 5-9 0-0 8-1 -200.0 7.5 9
Apr 13, 2019 recap Sat 2019 home Yankees CC Sabathia-L White Sox Ivan Nova-R 4-0 4 W -5.5 U 7-1 1-1 4-0 -175.0 9.5 9
Apr 14, 2019 recap Sun 2019 home Red Sox David Price-L Orioles John Means-L 4-0 4 W -5.5 U 7-5 1-1 4-0 -265.0 9.5 9
Apr 20, 2021 recap Tue 2021 home Yankees Jameson Taillon-R Braves Charlie Morton-R 3-1 2 W -4.5 U 5-6 0-0 2-1 -125.0 8.5 9
Apr 30, 2022 recap Sat 2022 home Giants Logan Webb-R Nationals Joan Adon-R 9-3 6 W 4.5 O 11-11 1-3 6-2 -235.0 7.5 9
Apr 15, 2023 recap Sat 2023 home Padres Seth Lugo-R Brewers Freddy Peralta-R 10-3 7 W 5.5 O 12-12 0-1 7-2 -140.0 7.5 9
Apr 23, 2023 recap Sun 2023 home Twins Bailey Ober-R Nationals Patrick Corbin-L 3-1 2 W -4.5 U 9-3 0-1 2-1 -260.0 8.5 9
Apr 23, 2023 recap Sun 2023 home Angels Reid Detmers-L Royals Jordan Lyles-R 4-3 1 W -2.5 U 7-8 0-1 2-1 -220.0 9.5 9
Apr 25, 2023 recap Tue 2023 home Angels Griffin Canning-R Athletics Mason Miller-R 5-3 2 W -1.5 U 10-6 0-0 3-1 -170.0 9.5 9
Apr 13, 2024 recap Sat 2024 home Blue Jays Yariel Rodriguez-R Rockies Dakota Hudson-R 5-3 2 W -1.0 U 9-7 0-0 5-0 -185.0 9.0 9

Apr 20, 2024 recap Sat 2024 home Dodgers Gavin Stone-R Mets Jose Butto-R -192.0 9.0