#1 RANKED Rob V: 21-0 MLB 5* TOTAL DOMINATION SYSTEM
(MLB) NY Yankees vs. Baltimore, 09/03/2016 3:05 PM, Score: 0 - 2
Total: 9.00 | 100.00 Over
Result: Win
On Saturday the MLB Totals system is on the Under in the NYY at Baltimore game. Rotation numbers 969/970 at 7:05 eastern. This game fits the tight system below that has WON ALL 14 Times since 2004 and plays under for home favorites of more than 130 off a 5+ run home win vs a team off a road loss like the Yankees that are off a 5+ run road loss and had 2 or less hits. The Orioles have gone under in 4 of the last 5 and NY has gone under 7 straight times on the road if they had 2 or less hits in last game. Gausman for the Orioles has gone under in 8 of 9 starts vs the Yankees and has a 2.38 home era. Sabathia has pitched under the last 3 vs Balty. Look for this one to go under the total.

OU:
0-14-0


Team
3.3

Opp
1.9

Jun 15, 2005 box Wed home Red Sox Bronson Arroyo - R Reds Aaron Harang - R 6-1 5 W -3.5 U 10-8 0-1 6-0 -185 10.5 9
May 06, 2007 box Sun home Yankees Darrell Rasner - R Mariners Jarrod Washburn - L 5-0 5 W -6.0 U 10-4 0-2 5-0 -150 11.0 9
Sep 02, 2007 box Sun home Red Sox Jon Lester - L Orioles Daniel Cabrera - R 3-2 1 W -5.5 U 5-7 0-0 3-0 -165 10.5 9
Jul 27, 2008 box Sun home Dodgers Clayton Kershaw - L Nationals Jason Bergmann - R 2-0 2 W -6.0 U 7-5 2-1 2-0 -150 8.0 9
Aug 14, 2009 box Fri home Reds Aaron Harang - R Nationals Garrett Mock - R 0-2 -2 L -7.5 U 8-6 0-0 0-2 -165 9.5 9
May 08, 2010 box Sat home Phillies Joe Blanton - R Braves Kris Medlen - R 1-4 -3 L -5.0 U 9-7 2-0 1-3 -147 10.0 9
Jun 05, 2010 box Sat home Cardinals Adam Ottavino - R Brewers Christopher Narveson - L 5-4 1 W -0.5 U 9-7 2-0 3-1 -150 9.5 10+
Apr 20, 2011 box Wed home Marlins Ricky Nolasco - R Pirates Charlie Morton - R 6-0 6 W -2.0 U 11-5 0-1 6-0 -155 8.0 9
May 19, 2012 box Sat home Tigers Drew Smyly - L Pirates AJ Burnett - R 3-4 -1 L -1.0 U 10-9 0-0 0-2 -160 8.0 9
May 25, 2013 box Sat home Tigers Doug Fister - R Twins PJ Walters - R 2-3 -1 L -4.0 U 9-9 1-0 0-3 -235 9.0 9
Jul 02, 2013 box Tue home Reds Homer Bailey - R Giants Tim Lincecum - R 3-0 3 W -5.5 U 7-0 0-1 3-0 -170 8.5 9
Sep 22, 2013 box Sun home Nationals Dan Haren - R Marlins Tom Koehler - R 2-4 -2 L -2.0 U 4-12 0-0 0-3 -240 8.0 9
Sep 17, 2014 box Wed home Cubs Kyle Hendricks - R Reds Daniel Corcino - R 3-1 2 W -3.5 U 5-7 0-0 2-1 -180 7.5 9
Sep 04, 2015 box Fri home Nationals Tanner Roark - R Braves Julio Teheran - R 5-2 3 W -1.0 U 11-9 0-1 3-1 -200 8.0 10+

Sep 03, 2016 box Sat home Orioles Kevin Gausman - R Yankees CC Sabathia - L -140 9.0