RV: EARLY 27-1 AFC GAME OF THE MONTH+ BONUS TEASER
(NFL) Oakland vs. NY Jets,
Point Spread: 3.00 | -107.00 Oakland (Away)
Result: Loss
On Sunday the AFC Game of the Month is on the Oakland Raiders. Game 137 at 1:00 eastern. The Raiders fit the solid system below which pertains to second half road teams off a loss and spread, vs an opponent off a loss The system has cashed 21 of 23 times. The Raiders will benefit from the extra rest after last playing on Thanksgiving day. The Jet have been inept on offense which is killing what was a nice defense before it was asked to say on the field most of the game the last 3 weeks. The Jests offense has been grounded and ranks 31 st in the league. Rookie Qb is still making the same mistakes and costly turnovers he was in the early part of the season. His Qb rating barely gets out of the teens and he has subsequently been benched in each of the last 2 games. Back Up Simms hasn't been much better but doesn't take snaps with the starters in practice so he has an excuse. The Jets have scored 6 points the last 2 weeks, which after their last loss, immediately has us tracking how these double inept offensive teams do after these horrific games. The Findings were somewhat astounding. Do they bounce back? Or do they continue to falter? The Answer is they have not done well LOSING 24 OF 32 TIMES Since the Mid 70/S. The Jets are just 1-8 to the spread off a division game and have failed to cover 10 of the last as a favorite off a favored loss. The Raiders are 9-1 ats on the road off a road loss and spread win and have covered 7 straight on the road off a loss where they were winning at half time. The Jets are 0-6 ats as a home favorite if they scored 10 or less points than their season average in their last game. Oakland may be switching time zones but the extra days off seem to negate that advantage for the home team. Look for Oakland to get the cash today. Take the Points.









SU: 20-2-0
ATS: 21-1-0
Final
Team 22.0
Opp 14.0

Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Dec 07, 2003 view Sunday 14 2003 Chargers Lions away 7-0 7-0 0-0 0-7 14-7 3.0 43.5 7 10.0 -22.5 -6.2 -16.2 W W U 0
Nov 28, 2004 view Sunday 12 2004 Dolphins Fortyniners away 7-0 0-3 0-0 17-14 24-17 0.0 38.0 7 7.0 3.0 5.0 -2.0 W W O 0
Dec 19, 2004 view Sunday 15 2004 Texans Bears away 0-0 7-0 0-2 17-3 24-5 1.0 34.0 19 20.0 -5.0 7.5 -12.5 W W U 0
Nov 27, 2005 view Sunday 12 2005 Saints Jets away 0-3 14-6 0-7 7-3 21-19 1.0 37.0 2 3.0 3.0 3.0 0.0 W W O 0
Dec 18, 2005 view Sunday 15 2005 Browns Raiders away 0-0 3-7 3-0 3-0 9-7 3.0 38.5 2 5.0 -22.5 -8.8 -13.8 W W U 0
Dec 18, 2005 view Sunday 15 2005 Eagles Rams away 7-3 0-10 3-3 7-0 17-16 3.0 43.5 1 4.0 -10.5 -3.2 -7.2 W W U 0
Nov 19, 2006 view Sunday 11 2006 Bills Texans away 14-7 3-7 0-7 7-0 24-21 2.5 37.0 3 5.5 8.0 6.8 1.2 W W O 0
Dec 10, 2006 view Sunday 14 2006 Giants Panthers away 3-0 14-10 10-0 0-3 27-13 -3.0 39.0 14 11.0 1.0 6.0 -5.0 W W O 0
Dec 24, 2006 view Sunday 16 2006 Buccaneers Browns away 3-0 3-0 6-0 10-7 22-7 3.0 35.0 15 18.0 -6.0 6.0 -12.0 W W U 0
Dec 31, 2006 view Sunday 17 2006 Seahawks Buccaneers away 10-0 7-7 3-0 3-0 23-7 3.0 36.5 16 19.0 -6.5 6.2 -12.8 W W U 0
Nov 18, 2007 view Sunday 11 2007 Browns Ravens away 3-0 10-7 14-7 3-16 33-30 -2.5 44.0 3 0.5 19.0 9.8 9.2 W W O 1
Dec 30, 2007 view Sunday 17 2007 Panthers Buccaneers away 7-7 10-6 7-7 7-3 31-23 -3.0 36.0 8 5.0 18.0 11.5 6.5 W W O 0
Nov 02, 2008 view Sunday 9 2008 Cardinals Rams away 0-7 24-0 7-0 3-6 34-13 -3.0 50.0 21 18.0 -3.0 7.5 -10.5 W W U 0
Nov 09, 2008 view Sunday 10 2008 Packers Vikings away 7-7 3-7 14-7 3-7 27-28 2.5 45.0 -1 1.5 10.0 5.8 4.2 L W O 0
Nov 23, 2008 view Sunday 12 2008 Texans Browns away 7-0 6-6 3-0 0-0 16-6 3.0 50.0 10 13.0 -28.0 -7.5 -20.5 W W U 0
Dec 14, 2008 view Sunday 15 2008 Seahawks Rams away 7-7 0-10 6-0 10-3 23-20 -2.0 43.0 3 1.0 0.0 0.5 -0.5 W W P 0
Nov 15, 2009 view Sunday 10 2009 Chiefs Raiders away 3-10 10-0 0-0 3-0 16-10 2.0 36.5 6 8.0 -10.5 -1.2 -9.2 W W U 0
Dec 13, 2009 view Sunday 14 2009 Redskins Raiders away 7-3 10-7 0-3 17-0 34-13 -2.0 37.5 21 19.0 9.5 14.2 -4.8 W W O 0
Nov 14, 2010 view Sunday 10 2010 Lions Bills away 0-0 3-7 0-7 9-0 12-14 1.5 43.5 -2 -0.5 -17.5 -9.0 -8.5 L L U 0
Dec 05, 2010 view Sunday 13 2010 Jaguars Titans away 7-0 10-0 0-3 0-3 17-6 3.0 43.5 11 14.0 -20.5 -3.2 -17.2 W W U 0
Dec 24, 2011 view Saturday 16 2011 Raiders Chiefs away 3-3 0-0 7-3 3-7 16-13 2.0 42.0 3 5.0 -13.0 -4.0 -9.0 W W U 1
Nov 04, 2012 view Sunday 9 2012 Panthers Redskins away 7-3 7-0 0-3 7-7 21-13 3.0 48.0 8 11 -14 -1.5 -12.5 W W U 0
Dec 05, 2013 view Thursday 14 2013 Texans Jaguars away -3.0 43.0
Dec 08, 2013 view Sunday 14 2013 Raiders Jets away 2.5 40.0



NFL 3 TEAM 10 POINT POWER TEASER.

Denver- to -2, Denver may cover the 12 point spread so we have no problem expecting a 3 point win here.


Cincy to +3.5 The Bengals are 24-0 ats home on a 10 point teaser line


Miami to +10.5 The Dolphins are 22-0 ats on a 6 point teaser line as a dog after a dog role. let alone a 10 point teaser line, Tomiln also promised not to try and trip anyone