ROB V: 5* MLB DIAMOND CUTTER with 18-1 SYSTEM WINNING BY 4 RUNS PER GAME
(MLB) Houston vs. Kansas City, 04/09/2024 7:40 PM, Score: 3 - 4
Money Line: -124.00 Houston (Away)
Result: Loss
At 7:40 eastern. The Road warrior Power system play is on Houston, The Astros are in a solid road favored non divisional streak system that happens to be a solid 18-1 in April games since 2004 and the win margin is 6-2. Houston broke out the last 2 games against Texas and now travel to KC. They have Javier going and he has been super this far not allowing a run in his first two starts going 11 scoreless. KC has started fast and is off a 4 game home sweep over Chicago. This will be a tougher series and KC has struggled a bit on offense. Look for Houston to take the opener.
.
SU: 18-1

Team 6.16
Opp 2.74

Apr 16, 2006 recap Sun 2006 away Yankees Chien Ming Wang-R Twins Brad Radke-R 9-3 6 W 2.0 O 17-11 2-0 7-0 -145.0 10.0 9
Apr 28, 2007 recap Sat 2007 away Royals Gil Meche-R Mariners Jeff Weaver-R 8-3 5 W 2.5 O 12-13 2-0 6-0 -110.0 8.5 9
Apr 27, 2008 recap Sun 2008 away Yankees Chien Ming Wang-R Guardians CC Sabathia-L 1-0 1 W -8.5 U 4-4 0-1 1-0 -120.0 9.5 9
Apr 12, 2010 recap Mon 2010 away White Sox Jake Peavy-R Blue Jays Brian Tallet-L 8-7 1 W 7.0 O 14-8 0-1 2-2 -130.0 8.0 10
Apr 18, 2010 recap Sun 2010 away Tigers Max Scherzer-R Mariners Ian Snell-R 4-2 2 W -2.0 U 9-7 0-1 2-1 -120.0 8.0 9
Apr 06, 2011 recap Wed 2011 away Tigers Justin Verlander-R Orioles Bradley Bergesen-R 7-3 4 W 1.5 O 12-4 0-2 4-0 -135.0 8.5 9
Apr 23, 2011 recap Sat 2011 away Rockies Jason Hammel-R Marlins Javier Vazquez-R 3-1 2 W -4.5 U 6-7 0-1 2-0 -110.0 8.5 9
Apr 26, 2011 recap Tue 2011 away Mariners Felix Hernandez-R Tigers Phil Coke-L 7-3 4 W 2.5 O 10-5 1-1 4-1 -120.0 7.5 9
Apr 03, 2019 recap Wed 2019 away Red Sox Nathan Eovaldi-R Athletics Marco Estrada-R 6-3 3 W 0.5 O 9-5 1-1 3-3 -142.0 8.5 9
Apr 20, 2019 recap Sat 2019 away Phillies Aaron Nola-R Rockies Antonio Senzatela-R 8-5 3 W 2.5 O 14-14 1-0 4-2 -115.0 10.5 9
Apr 30, 2019 recap Tue 2019 away Astros Gerrit Cole-R Twins Michael Pineda-R 11-0 11 W 3.0 O 15-3 0-2 11-0 -165.0 8.0 9
Apr 14, 2022 recap Thu 2022 away Mariners Logan Gilbert-R White Sox Jimmy Lambert-R 5-1 4 W -3.0 U 7-4 1-2 4-0 -115.0 9.0 9
Apr 15, 2022 recap Fri 2022 away Giants Carlos Rodon-L Guardians Zach Plesac-R 4-1 3 W -2.5 U 8-3 0-1 3-0 -150.0 7.5 9
Apr 07, 2023 recap Fri 2023 away Padres Nick Martinez-R Braves Jared Shuster-L 5-4 1 W -0.5 U 7-6 1-0 3-0 -110.0 9.5 9
Apr 11, 2023 recap Tue 2023 away Brewers Corbin Burnes-R Diamondbacks Merrill Kelly-R 7-1 6 W -0.5 U 8-4 0-0 7-0 -125.0 8.5 9
Apr 17, 2023 recap Mon 2023 away Brewers Corbin Burnes-R Mariners Chris Flexen-R 7-3 4 W 2.5 O 10-6 0-2 4-0 -145.0 7.5 9
Apr 20, 2023 recap Thu 2023 away Dodgers Michael Grove-R Cubs Javier Assad-R 6-2 4 W -3.5 U 9-6 0-1 4-0 -110.0 11.5 9
Apr 05, 2024 recap Fri 2024 away Dodgers Bobby Miller-R Cubs Kyle Hendricks-R 7-9 -2 L 8.5 O 12-9 0-0 2-4 -180.0 7.5 9
Apr 06, 2024 recap Sat 2024 away Dodgers Yoshinobu Yamamoto-R Cubs Jordan Wicks-L 4-1 3 W -3.0 U 9-7 1-1 4-0 -155.0 8.0 9

Apr 09, 2024 recap Tue 2024 away Astros Cristian Javier-R Royals Cole Ragans-L -124.0 8.5