ROB VINCILETTI: 22-0 2ND HALF MLB TOTAL OF THE YEAR
(MLB) Washington vs. Miami, 09/20/2016 3:10 PM, Score: 0 - 1
Total: 7.00 | 110.00 Over
Result: Win
The MLB Totals play is on the under in the Washington at Miami game. Rotation numbers 703/704 at 7:10 eastern. The Nationals are 0-19 UNDER on the road off a road game when seeking same season revenge vs their opponents starting pitcher. Fernandez for Miami has a 1.77 era at home and has gone under in 10 of 15 here and in his last 3 starts vs the Nats. In the series here 7 of 8 have played under ands Washington has T. Roark on the mound and he has been superb all year and great of late with a 1.50 era in his last 3 starts. Play this one under.


OU: 0-19-0 () avg total: 7.2
Runs Hits Errors Walks Strike Outs Ground Balls Fly Balls Team LOB
Team 2.1 5.9 0.4 2.4 9.8 9.2 3.9 5.5
Opp 1.8 5.6 0.3 2.4 7.8 8.3 4.7 5.2
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Sep 16, 2014 box Tue away Nationals Tanner Roark - R Braves Aaron Harang - R 3-0 3 W -4.0 U 6-5 0-1 3-0 -125 7.0 9
Sep 17, 2014 box Wed away Nationals Blake Treinen - R Braves Alex Wood - L 1-3 -2 L -3.0 U 5-7 1-0 1-2 155 7.0 9
Sep 19, 2014 box Fri away Nationals Doug Fister - R Marlins Tom Koehler - R 3-2 1 W -2.5 U 7-5 0-0 2-0 -152 7.5 9
Sep 21, 2014 box Sun away Nationals Stephen Strasburg - R Marlins Nathan Eovaldi - R 2-1 1 W -4.0 U 8-4 0-0 2-0 -160 7.0 9
May 01, 2015 box Fri away Nationals Max Scherzer - R Mets Matt Harvey - R 0-4 -4 L -2.0 U 6-8 0-1 0-4 100 6.0 9
Jul 30, 2015 box Thu away Nationals Max Scherzer - R Marlins Dan Haren - R 1-0 1 W -5.5 U 5-3 0-0 1-0 -172 6.5 9
Aug 01, 2015 box Sat away Nationals Joe Ross - R Mets Jacob deGrom - R 2-3 -1 L -1.5 U 7-6 0-0 2-1 133 6.5 9
Aug 11, 2015 box Tue away Nationals Joe Ross - R Dodgers Zack Greinke - R 0-5 -5 L -1.5 U 7-6 0-0 0-5 165 6.5 9
Aug 12, 2015 box Wed away Nationals Jordan Zimmermann - R Dodgers Clayton Kershaw - L 0-3 -3 L -3.0 U 3-4 1-0 0-3 190 6.0 9
Aug 19, 2015 box Wed away Nationals Stephen Strasburg - R Rockies Jorge De La Rosa - L 4-1 3 W -4.5 U 9-2 1-0 3-1 -150 9.5 9
Aug 20, 2015 box Thu away Nationals Max Scherzer - R Rockies Yohan Flande - L 2-3 -1 L -5.5 U 4-10 0-0 0-2 -190 10.5 9
Sep 12, 2015 box Sat away Nationals Tanner Roark - R Marlins Jose Fernandez - R 0-2 -2 L -5.0 U 3-12 1-1 0-2 145 7.0 9
Oct 03, 2015 box Sat away Nationals Gio Gonzalez - L Mets Noah Syndergaard - R 3-1 2 W -2.5 U 4-5 1-0 2-0 135 6.5 9
Oct 03, 2015 box Sat away Nationals Max Scherzer - R Mets Matt Harvey - R 2-0 2 W -4.5 U 5-0 1-1 2-0 100 6.5 9
Oct 04, 2015 box Sun away Nationals Tanner Roark - R Mets Jacob deGrom - R 0-1 -1 L -6.0 U 2-5 0-0 0-1 170 7.0 9
Apr 19, 2016 box Tue away Nationals Stephen Strasburg - R Marlins Adam Conley - L 7-0 7 W -0.5 U 10-5 0-0 7-0 -140 7.5 9
May 21, 2016 box Sat away Nationals Joe Ross - R Marlins Jose Fernandez - R 2-3 -1 L -2.0 U 8-10 1-0 1-2 138 7.0 9
May 31, 2016 box Tue away Nationals Joe Ross - R Phillies Aaron Nola - R 5-1 4 W -1.0 U 8-4 0-1 4-0 -106 7.0 9
Jul 10, 2016 box Sun away Nationals Gio Gonzalez - L Mets Steven Matz - L 3-2 1 W -3.0 U 6-5 0-0 2-0 -105 8.0 9

Sep 20, 2016 box Tue away Nationals Tanner Roark - R Marlins Jose Fernandez - R 135 7